Virginia county hazard histories
Pick a county to see what federal records show has happened there: storms NOAA recorded since 1996, FEMA disaster declarations, and flood insurance claims. Every number is counted from those records.
Counties
| County | NOAA storm records | Years | NFIP claims |
|---|---|---|---|
| Accomack County | 337 | 1996–2026 | 1,114 |
| Albemarle County | 974 | 1996–2026 | 113 |
| Alexandria city | 526 | 1996–2026 | 404 |
| Alleghany County | 309 | 1996–2026 | 199 |
| Amelia County | 316 | 1996–2026 | 7 |
| Amherst County | 610 | 1996–2026 | 59 |
| Appomattox County | 356 | 1996–2026 | 6 |
| Arlington County | 596 | 1996–2026 | 213 |
| Augusta County | 652 | 1996–2026 | 195 |
| Bath County | 319 | 1996–2026 | 19 |
| Bedford County | 797 | 1996–2026 | 29 |
| Bland County | 235 | 1996–2026 | 52 |
| Botetourt County | 448 | 1996–2026 | 233 |
| Bristol city | 162 | 1996–2026 | 22 |
| Brunswick County | 301 | 1996–2026 | 13 |
| Buchanan County | 358 | 1996–2026 | 338 |
| Buckingham County | 501 | 1996–2026 | 7 |
| Buena Vista city | 191 | 1996–2026 | 268 |
| Campbell County | 699 | 1996–2026 | 29 |
| Caroline County | 396 | 1996–2026 | 8 |
| Carroll County | 568 | 1996–2026 | 17 |
| Charles City County | 198 | 1996–2025 | 9 |
| Charlotte County | 443 | 1996–2026 | 2 |
| Charlottesville city | 439 | 1996–2026 | 44 |
| Chesapeake city | 393 | 1996–2026 | 2,643 |
| Chesterfield County | 603 | 1996–2026 | 256 |
| Clarke County | 650 | 1996–2026 | 38 |
| Colonial Heights city | 108 | 1996–2026 | 80 |
| Covington city | 171 | 1996–2026 | 205 |
| Craig County | 221 | 1996–2026 | 95 |
| Culpeper County | 836 | 1996–2026 | 44 |
| Cumberland County | 256 | 1996–2026 | 10 |
| Danville city | 305 | 1996–2026 | 157 |
| Dickenson County | 361 | 1996–2026 | 118 |
| Dinwiddie County | 307 | 1996–2026 | 8 |
| Emporia city | 134 | 1996–2026 | 18 |
| Essex County | 207 | 1996–2026 | 226 |
| Falls Church city | 416 | 1996–2026 | 70 |
| Fauquier County | 1,209 | 1996–2026 | 30 |
| Floyd County | 368 | 1996–2026 | 17 |
| Fluvanna County | 283 | 1996–2026 | 24 |
| Frederick County | 896 | 1996–2026 | 55 |
| Fredericksburg city | 401 | 1996–2026 | 42 |
| Galax city | 292 | 1996–2026 | 2 |
| Giles County | 415 | 1996–2026 | 93 |
| Gloucester County | 287 | 1996–2025 | 1,367 |
| Goochland County | 324 | 1996–2026 | 20 |
| Grayson County | 455 | 1996–2026 | 7 |
| Greene County | 783 | 1996–2026 | 29 |
| Greensville County | 188 | 1996–2026 | 5 |
| Halifax County | 859 | 1996–2026 | 183 |
| Hampton city | 207 | 1996–2026 | 5,716 |
| Hanover County | 429 | 1996–2026 | 35 |
| Harrisonburg city | 466 | 1996–2026 | 45 |
| Henrico County | 514 | 1996–2026 | 342 |
| Henry County | 741 | 1996–2026 | 141 |
| Highland County | 613 | 1996–2026 | 12 |
| Hopewell city | 163 | 1996–2026 | 20 |
| Isle of Wight County | 262 | 1996–2026 | 184 |
| James City County | 330 | 1996–2026 | 371 |
| King and Queen County | 177 | 1996–2025 | 21 |
| King George County | 528 | 1996–2026 | 17 |
| King William County | 230 | 1996–2025 | 81 |
| Lancaster County | 281 | 1996–2026 | 416 |
| Lee County | 340 | 1996–2026 | 47 |
| Lexington city | 195 | 1996–2026 | 36 |
| Loudoun County | 1,305 | 1996–2026 | 169 |
| Louisa County | 357 | 1996–2026 | 4 |
| Lunenburg County | 258 | 1996–2026 | 0 |
| Lynchburg city | 321 | 1996–2026 | 149 |
| Madison County | 881 | 1996–2026 | 12 |
| Manassas city | 103 | 1998–2026 | 25 |
| Martinsville city | 241 | 1996–2026 | 0 |
| Mathews County | 208 | 1996–2026 | 1,155 |
| Mecklenburg County | 404 | 1996–2026 | 6 |
| Middlesex County | 255 | 1996–2025 | 234 |
| Montgomery County | 653 | 1996–2026 | 187 |
| Nelson County | 852 | 1996–2026 | 27 |
| New Kent County | 260 | 1996–2026 | 40 |
| Newport News city | 237 | 1996–2026 | 1,068 |
| Norfolk city | 288 | 1996–2026 | 6,025 |
| Northampton County | 244 | 1996–2026 | 98 |
| Northumberland County | 300 | 1996–2026 | 391 |
| Norton city | 191 | 1996–2026 | 44 |
| Nottoway County | 281 | 1996–2026 | 1 |
| Orange County | 832 | 1996–2026 | 14 |
| Page County | 899 | 1996–2026 | 180 |
| Patrick County | 561 | 1996–2026 | 43 |
| Petersburg city | 196 | 1996–2026 | 120 |
| Pittsylvania County | 964 | 1996–2026 | 27 |
| Portsmouth city | 149 | 1996–2026 | 1,721 |
| Powhatan County | 276 | 1996–2026 | 1 |
| Prince Edward County | 359 | 1996–2026 | 43 |
| Prince George County | 404 | 1996–2026 | 31 |
| Prince William County | 720 | 1996–2026 | 489 |
| Pulaski County | 443 | 1996–2026 | 104 |
| Radford city | 184 | 1996–2026 | 7 |
| Rappahannock County | 793 | 1996–2026 | 7 |
| Rockbridge County | 666 | 1996–2026 | 324 |
| Rockingham County | 1,076 | 1996–2026 | 283 |
| Russell County | 289 | 1996–2026 | 52 |
| Salem city | 258 | 1996–2026 | 801 |
| Scott County | 306 | 1996–2026 | 35 |
| Shenandoah County | 884 | 1996–2026 | 207 |
| Smyth County | 426 | 1996–2026 | 161 |
| Southampton County | 342 | 1996–2026 | 90 |
| Spotsylvania County | 761 | 1996–2026 | 54 |
| Stafford County | 775 | 1996–2026 | 161 |
| Staunton city | 473 | 1996–2026 | 54 |
| Suffolk city | 273 | 1996–2026 | 223 |
| Surry County | 250 | 1996–2025 | 86 |
| Sussex County | 301 | 1996–2025 | 45 |
| Tazewell County | 559 | 1996–2026 | 449 |
| Virginia Beach city | 511 | 1996–2026 | 6,187 |
| Warren County | 860 | 1996–2026 | 378 |
| Washington County | 370 | 1996–2026 | 79 |
| Waynesboro city | 468 | 1996–2026 | 342 |
| Westmoreland County | 310 | 1996–2026 | 229 |
| Williamsburg city | 189 | 1996–2025 | 18 |
| Winchester city | 480 | 1996–2026 | 14 |
| Wise County | 367 | 1996–2026 | 337 |
| Wythe County | 395 | 1996–2026 | 30 |
| York County | 238 | 1996–2026 | 1,547 |
Counties with a shorter record
Fewer than 100 NOAA records, fewer than 10 with recorded damage, or records in fewer than 10 years. A short record can mean few events, or that NOAA filed this county's events under zone names that could not be matched to it.
Related
County histories in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Washington
- West Virginia
- Wisconsin
- Wyoming
Recorded history from federal public records. Not a hazard score, a risk score, or a forecast. Decision-support intelligence — not a primary alerting or dispatch system. Verify against official sources.