Missouri county hazard histories
Pick a county to see what federal records show has happened there: storms NOAA recorded since 1996, FEMA disaster declarations, and flood insurance claims. Every number is counted from those records.
Counties
| County | NOAA storm records | Years | NFIP claims |
|---|---|---|---|
| Adair County | 323 | 1996–2026 | 22 |
| Andrew County | 309 | 1996–2026 | 146 |
| Atchison County | 403 | 1996–2026 | 145 |
| Audrain County | 369 | 1996–2026 | 57 |
| Barry County | 1,036 | 1996–2026 | 48 |
| Barton County | 631 | 1996–2026 | 15 |
| Bates County | 409 | 1996–2026 | 24 |
| Benton County | 577 | 1996–2026 | 37 |
| Bollinger County | 774 | 1996–2026 | 118 |
| Boone County | 697 | 1996–2026 | 193 |
| Buchanan County | 533 | 1996–2026 | 622 |
| Butler County | 950 | 1996–2026 | 512 |
| Caldwell County | 265 | 1996–2026 | 1 |
| Callaway County | 491 | 1996–2026 | 317 |
| Camden County | 659 | 1996–2026 | 89 |
| Cape Girardeau County | 1,088 | 1996–2026 | 1,098 |
| Carroll County | 308 | 1996–2026 | 175 |
| Carter County | 713 | 1996–2026 | 121 |
| Cass County | 737 | 1996–2026 | 318 |
| Cedar County | 438 | 1996–2026 | 0 |
| Chariton County | 349 | 1996–2026 | 56 |
| Christian County | 997 | 1996–2026 | 73 |
| Clark County | 470 | 1996–2026 | 106 |
| Clay County | 903 | 1996–2026 | 773 |
| Clinton County | 381 | 1996–2026 | 7 |
| Cole County | 361 | 1996–2026 | 415 |
| Cooper County | 441 | 1996–2026 | 8 |
| Crawford County | 405 | 1996–2026 | 119 |
| Dade County | 479 | 1996–2026 | 0 |
| Dallas County | 584 | 1996–2026 | 3 |
| Daviess County | 432 | 1996–2026 | 37 |
| DeKalb County | 316 | 1996–2026 | 6 |
| Dent County | 448 | 1996–2026 | 5 |
| Douglas County | 1,025 | 1996–2026 | 0 |
| Dunklin County | 577 | 1996–2026 | 52 |
| Franklin County | 718 | 1996–2026 | 1,097 |
| Gasconade County | 369 | 1996–2025 | 448 |
| Gentry County | 269 | 1996–2026 | 2 |
| Greene County | 1,993 | 1996–2026 | 187 |
| Grundy County | 460 | 1996–2026 | 4 |
| Harrison County | 378 | 1996–2026 | 6 |
| Henry County | 518 | 1996–2026 | 1 |
| Hickory County | 439 | 1996–2026 | 5 |
| Holt County | 271 | 1996–2026 | 1,254 |
| Howard County | 318 | 1996–2026 | 68 |
| Howell County | 971 | 1996–2026 | 72 |
| Iron County | 293 | 1996–2026 | 54 |
| Jackson County | 1,416 | 1996–2026 | 2,042 |
| Jasper County | 1,058 | 1996–2026 | 174 |
| Jefferson County | 662 | 1996–2026 | 4,543 |
| Johnson County | 715 | 1996–2026 | 42 |
| Laclede County | 730 | 1996–2026 | 26 |
| Lafayette County | 482 | 1996–2026 | 16 |
| Lawrence County | 770 | 1996–2026 | 34 |
| Lewis County | 368 | 1996–2026 | 143 |
| Lincoln County | 461 | 1996–2026 | 2,229 |
| Linn County | 310 | 1996–2026 | 23 |
| Livingston County | 334 | 1996–2026 | 24 |
| Macon County | 349 | 1996–2026 | 2 |
| Madison County | 254 | 1996–2026 | 155 |
| Maries County | 336 | 1996–2026 | 101 |
| Marion County | 355 | 1996–2025 | 539 |
| McDonald County | 701 | 1996–2026 | 384 |
| Mercer County | 255 | 1996–2025 | 0 |
| Miller County | 500 | 1996–2026 | 27 |
| Mississippi County | 662 | 1996–2026 | 219 |
| Moniteau County | 289 | 1996–2025 | 27 |
| Monroe County | 296 | 1996–2026 | 12 |
| Montgomery County | 369 | 1996–2025 | 126 |
| Morgan County | 562 | 1996–2026 | 15 |
| New Madrid County | 712 | 1996–2026 | 191 |
| Newton County | 922 | 1996–2026 | 213 |
| Nodaway County | 532 | 1996–2026 | 7 |
| Oregon County | 395 | 1996–2026 | 37 |
| Ozark County | 758 | 1996–2026 | 5 |
| Pemiscot County | 438 | 1996–2026 | 121 |
| Perry County | 714 | 1996–2026 | 257 |
| Pettis County | 447 | 1996–2026 | 44 |
| Phelps County | 607 | 1996–2026 | 306 |
| Pike County | 352 | 1996–2026 | 930 |
| Platte County | 703 | 1996–2026 | 381 |
| Polk County | 894 | 1996–2026 | 9 |
| Pulaski County | 579 | 1996–2026 | 265 |
| Putnam County | 241 | 1997–2025 | 1 |
| Ralls County | 302 | 1996–2026 | 49 |
| Randolph County | 267 | 1997–2026 | 3 |
| Ray County | 336 | 1996–2026 | 190 |
| Reynolds County | 269 | 1996–2026 | 133 |
| Ripley County | 756 | 1996–2026 | 241 |
| Saline County | 398 | 1996–2026 | 18 |
| Scotland County | 392 | 1996–2026 | 0 |
| Scott County | 888 | 1996–2026 | 476 |
| Shannon County | 541 | 1996–2026 | 18 |
| Shelby County | 262 | 1996–2025 | 2 |
| St. Charles County | 859 | 1996–2026 | 10,026 |
| St. Clair County | 472 | 1996–2026 | 0 |
| St. Francois County | 419 | 1996–2026 | 90 |
| Ste. Genevieve County | 287 | 1996–2026 | 1,185 |
| Stoddard County | 861 | 1996–2026 | 101 |
| Stone County | 720 | 1996–2026 | 75 |
| Sullivan County | 261 | 1996–2026 | 3 |
| Taney County | 804 | 1996–2026 | 400 |
| Texas County | 661 | 1996–2026 | 18 |
| Vernon County | 647 | 1996–2026 | 12 |
| Warren County | 362 | 1996–2026 | 102 |
| Washington County | 412 | 1996–2026 | 38 |
| Wayne County | 814 | 1996–2026 | 137 |
| Webster County | 921 | 1996–2026 | 13 |
| Wright County | 798 | 1996–2026 | 10 |
Counties with a shorter record
Fewer than 100 NOAA records, fewer than 10 with recorded damage, or records in fewer than 10 years. A short record can mean few events, or that NOAA filed this county's events under zone names that could not be matched to it.
Related
County histories in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Recorded history from federal public records. Not a hazard score, a risk score, or a forecast. Decision-support intelligence — not a primary alerting or dispatch system. Verify against official sources.