Indiana county hazard histories
Pick a county to see what federal records show has happened there: storms NOAA recorded since 1996, FEMA disaster declarations, and flood insurance claims. Every number is counted from those records.
Counties
| County | NOAA storm records | Years | NFIP claims |
|---|---|---|---|
| Adams County | 270 | 1996–2026 | 126 |
| Allen County | 739 | 1996–2026 | 1,686 |
| Bartholomew County | 328 | 1996–2026 | 482 |
| Benton County | 253 | 1996–2026 | 0 |
| Blackford County | 176 | 1996–2026 | 4 |
| Boone County | 411 | 1996–2026 | 98 |
| Brown County | 233 | 1996–2026 | 161 |
| Carroll County | 275 | 1996–2026 | 496 |
| Cass County | 374 | 1996–2026 | 60 |
| Clark County | 471 | 1996–2026 | 773 |
| Clay County | 238 | 1996–2026 | 20 |
| Clinton County | 303 | 1996–2026 | 25 |
| Crawford County | 385 | 1996–2026 | 134 |
| Daviess County | 358 | 1996–2026 | 11 |
| Dearborn County | 415 | 1996–2026 | 105 |
| Decatur County | 269 | 1996–2026 | 28 |
| DeKalb County | 255 | 1996–2026 | 69 |
| Delaware County | 448 | 1996–2026 | 237 |
| Dubois County | 500 | 1996–2026 | 17 |
| Elkhart County | 589 | 1996–2026 | 375 |
| Fayette County | 309 | 1996–2026 | 14 |
| Floyd County | 306 | 1996–2026 | 216 |
| Fountain County | 318 | 1996–2026 | 7 |
| Franklin County | 343 | 1996–2026 | 46 |
| Fulton County | 300 | 1996–2026 | 173 |
| Gibson County | 1,011 | 1996–2026 | 48 |
| Grant County | 373 | 1996–2026 | 137 |
| Greene County | 350 | 1996–2026 | 8 |
| Hamilton County | 586 | 1996–2026 | 405 |
| Hancock County | 325 | 1996–2026 | 89 |
| Harrison County | 421 | 1996–2026 | 172 |
| Hendricks County | 572 | 1996–2026 | 78 |
| Henry County | 295 | 1996–2026 | 15 |
| Howard County | 329 | 1996–2026 | 475 |
| Huntington County | 460 | 1996–2026 | 108 |
| Jackson County | 388 | 1996–2026 | 93 |
| Jasper County | 316 | 1996–2026 | 108 |
| Jay County | 208 | 1996–2026 | 44 |
| Jefferson County | 317 | 1996–2026 | 203 |
| Jennings County | 198 | 1996–2026 | 9 |
| Johnson County | 440 | 1996–2026 | 447 |
| Knox County | 629 | 1996–2026 | 78 |
| Kosciusko County | 459 | 1996–2026 | 388 |
| LaGrange County | 283 | 1996–2026 | 44 |
| Lake County | 758 | 1996–2026 | 2,975 |
| LaPorte County | 375 | 1996–2026 | 147 |
| Lawrence County | 361 | 1996–2026 | 41 |
| Madison County | 508 | 1996–2026 | 260 |
| Marion County | 959 | 1996–2026 | 2,171 |
| Marshall County | 374 | 1996–2026 | 177 |
| Martin County | 205 | 1996–2026 | 11 |
| Miami County | 391 | 1996–2026 | 30 |
| Monroe County | 387 | 1996–2026 | 118 |
| Montgomery County | 309 | 1996–2026 | 24 |
| Morgan County | 457 | 1996–2026 | 228 |
| Newton County | 274 | 1996–2026 | 45 |
| Noble County | 353 | 1996–2026 | 223 |
| Ohio County | 181 | 1996–2026 | 17 |
| Orange County | 274 | 1996–2026 | 116 |
| Owen County | 331 | 1996–2026 | 137 |
| Parke County | 348 | 1996–2026 | 18 |
| Perry County | 264 | 1996–2026 | 40 |
| Pike County | 735 | 1996–2026 | 1 |
| Porter County | 564 | 1996–2026 | 183 |
| Posey County | 887 | 1996–2026 | 142 |
| Pulaski County | 197 | 1996–2026 | 172 |
| Putnam County | 380 | 1996–2026 | 23 |
| Randolph County | 276 | 1996–2026 | 20 |
| Ripley County | 583 | 1996–2026 | 16 |
| Rush County | 285 | 1996–2026 | 20 |
| Scott County | 172 | 1996–2026 | 10 |
| Shelby County | 350 | 1996–2026 | 213 |
| Spencer County | 733 | 1996–2026 | 38 |
| St. Joseph County | 573 | 1996–2026 | 179 |
| Starke County | 276 | 1996–2026 | 22 |
| Steuben County | 365 | 1996–2026 | 56 |
| Sullivan County | 296 | 1996–2026 | 1 |
| Switzerland County | 254 | 1996–2026 | 99 |
| Tippecanoe County | 591 | 1996–2026 | 218 |
| Tipton County | 196 | 1996–2026 | 94 |
| Union County | 232 | 1996–2026 | 3 |
| Vanderburgh County | 903 | 1996–2026 | 793 |
| Vermillion County | 316 | 1996–2026 | 64 |
| Vigo County | 493 | 1996–2026 | 655 |
| Wabash County | 293 | 1996–2026 | 40 |
| Warren County | 261 | 1996–2026 | 2 |
| Warrick County | 828 | 1996–2026 | 77 |
| Washington County | 311 | 1996–2026 | 59 |
| Wayne County | 503 | 1996–2026 | 69 |
| Wells County | 284 | 1996–2026 | 40 |
| White County | 274 | 1996–2026 | 235 |
| Whitley County | 384 | 1996–2026 | 27 |
Related
County histories in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Recorded history from federal public records. Not a hazard score, a risk score, or a forecast. Decision-support intelligence — not a primary alerting or dispatch system. Verify against official sources.