South Carolina county hazard histories
Pick a county to see what federal records show has happened there: storms NOAA recorded since 1996, FEMA disaster declarations, and flood insurance claims. Every number is counted from those records.
Counties
| County | NOAA storm records | Years | NFIP claims |
|---|---|---|---|
| Abbeville County | 334 | 1996–2026 | 2 |
| Aiken County | 754 | 1996–2026 | 44 |
| Allendale County | 296 | 1996–2026 | 5 |
| Anderson County | 855 | 1996–2026 | 38 |
| Bamberg County | 253 | 1996–2026 | 33 |
| Barnwell County | 296 | 1996–2026 | 6 |
| Beaufort County | 793 | 1996–2026 | 4,944 |
| Berkeley County | 975 | 1996–2026 | 621 |
| Calhoun County | 300 | 1996–2026 | 5 |
| Charleston County | 1,210 | 1996–2026 | 19,194 |
| Cherokee County | 474 | 1996–2026 | 6 |
| Chester County | 366 | 1996–2026 | 8 |
| Chesterfield County | 457 | 1996–2026 | 13 |
| Clarendon County | 422 | 1996–2026 | 43 |
| Colleton County | 1,343 | 1996–2026 | 772 |
| Darlington County | 506 | 1996–2026 | 116 |
| Dillon County | 259 | 1996–2026 | 102 |
| Dorchester County | 876 | 1996–2026 | 775 |
| Edgefield County | 314 | 1996–2026 | 17 |
| Fairfield County | 415 | 1996–2026 | 69 |
| Florence County | 565 | 1996–2026 | 398 |
| Georgetown County | 386 | 1996–2026 | 4,692 |
| Greenville County | 983 | 1996–2026 | 856 |
| Greenwood County | 424 | 1996–2026 | 36 |
| Hampton County | 437 | 1996–2026 | 20 |
| Horry County | 978 | 1996–2026 | 12,614 |
| Jasper County | 466 | 1997–2025 | 112 |
| Kershaw County | 470 | 1996–2026 | 120 |
| Lancaster County | 485 | 1996–2026 | 35 |
| Laurens County | 575 | 1996–2026 | 18 |
| Lee County | 226 | 1996–2026 | 16 |
| Lexington County | 1,161 | 1996–2026 | 681 |
| Marion County | 311 | 1996–2026 | 486 |
| Marlboro County | 319 | 1996–2026 | 24 |
| McCormick County | 237 | 1996–2026 | 2 |
| Newberry County | 551 | 1996–2026 | 39 |
| Oconee County | 531 | 1996–2026 | 22 |
| Orangeburg County | 796 | 1996–2026 | 122 |
| Pickens County | 479 | 1996–2026 | 62 |
| Richland County | 1,323 | 1996–2026 | 1,348 |
| Saluda County | 325 | 1996–2026 | 11 |
| Spartanburg County | 860 | 1996–2026 | 158 |
| Sumter County | 601 | 1996–2026 | 289 |
| Union County | 412 | 1996–2026 | 0 |
| Williamsburg County | 268 | 1996–2026 | 120 |
| York County | 642 | 1996–2026 | 75 |
Related
County histories in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Recorded history from federal public records. Not a hazard score, a risk score, or a forecast. Decision-support intelligence — not a primary alerting or dispatch system. Verify against official sources.