Iowa county hazard histories
Pick a county to see what federal records show has happened there: storms NOAA recorded since 1996, FEMA disaster declarations, and flood insurance claims. Every number is counted from those records.
Counties
| County | NOAA storm records | Years | NFIP claims |
|---|---|---|---|
| Adair County | 553 | 1996–2026 | 0 |
| Adams County | 399 | 1996–2025 | 5 |
| Allamakee County | 419 | 1996–2026 | 18 |
| Appanoose County | 502 | 1996–2025 | 8 |
| Audubon County | 417 | 1996–2026 | 12 |
| Benton County | 881 | 1996–2026 | 108 |
| Black Hawk County | 939 | 1996–2026 | 1,471 |
| Boone County | 720 | 1996–2026 | 18 |
| Bremer County | 502 | 1996–2026 | 639 |
| Buchanan County | 745 | 1996–2026 | 377 |
| Buena Vista County | 641 | 1996–2026 | 1 |
| Butler County | 683 | 1996–2026 | 316 |
| Calhoun County | 565 | 1996–2026 | 0 |
| Carroll County | 627 | 1996–2026 | 15 |
| Cass County | 642 | 1996–2025 | 57 |
| Cedar County | 582 | 1996–2026 | 38 |
| Cerro Gordo County | 749 | 1996–2025 | 216 |
| Cherokee County | 642 | 1996–2026 | 140 |
| Chickasaw County | 423 | 1996–2026 | 42 |
| Clarke County | 516 | 1996–2025 | 0 |
| Clay County | 886 | 1996–2026 | 79 |
| Clayton County | 647 | 1996–2026 | 208 |
| Clinton County | 694 | 1996–2026 | 179 |
| Crawford County | 544 | 1996–2026 | 87 |
| Dallas County | 1,096 | 1996–2026 | 39 |
| Davis County | 367 | 1996–2025 | 0 |
| Decatur County | 427 | 1996–2025 | 8 |
| Delaware County | 590 | 1996–2026 | 109 |
| Des Moines County | 630 | 1996–2026 | 347 |
| Dickinson County | 768 | 1996–2026 | 15 |
| Dubuque County | 813 | 1996–2026 | 241 |
| Emmet County | 563 | 1996–2026 | 19 |
| Fayette County | 533 | 1996–2026 | 97 |
| Floyd County | 547 | 1996–2026 | 264 |
| Franklin County | 542 | 1996–2026 | 2 |
| Fremont County | 447 | 1996–2026 | 233 |
| Greene County | 504 | 1996–2026 | 3 |
| Grundy County | 491 | 1996–2026 | 13 |
| Guthrie County | 657 | 1996–2026 | 10 |
| Hamilton County | 610 | 1996–2026 | 28 |
| Hancock County | 498 | 1996–2025 | 3 |
| Hardin County | 631 | 1996–2026 | 17 |
| Harrison County | 604 | 1996–2026 | 184 |
| Henry County | 445 | 1996–2026 | 1 |
| Howard County | 423 | 1996–2026 | 8 |
| Humboldt County | 507 | 1996–2025 | 39 |
| Ida County | 517 | 1996–2026 | 8 |
| Iowa County | 537 | 1996–2026 | 35 |
| Jackson County | 508 | 1996–2026 | 40 |
| Jasper County | 709 | 1996–2025 | 35 |
| Jefferson County | 410 | 1996–2026 | 0 |
| Johnson County | 791 | 1996–2026 | 452 |
| Jones County | 665 | 1996–2026 | 122 |
| Keokuk County | 418 | 1996–2026 | 3 |
| Kossuth County | 727 | 1996–2025 | 2 |
| Lee County | 623 | 1996–2026 | 141 |
| Linn County | 1,269 | 1996–2026 | 1,334 |
| Louisa County | 416 | 1996–2026 | 121 |
| Lucas County | 463 | 1996–2025 | 4 |
| Lyon County | 712 | 1996–2026 | 75 |
| Madison County | 543 | 1996–2025 | 8 |
| Mahaska County | 559 | 1996–2025 | 11 |
| Marion County | 852 | 1996–2025 | 27 |
| Marshall County | 668 | 1996–2026 | 30 |
| Mills County | 443 | 1996–2026 | 124 |
| Mitchell County | 411 | 1996–2026 | 24 |
| Monona County | 421 | 1996–2026 | 30 |
| Monroe County | 378 | 1996–2025 | 1 |
| Montgomery County | 388 | 1996–2026 | 82 |
| Muscatine County | 627 | 1996–2026 | 352 |
| O'Brien County | 717 | 1996–2026 | 4 |
| Osceola County | 545 | 1996–2026 | 2 |
| Page County | 412 | 1996–2026 | 3 |
| Palo Alto County | 512 | 1996–2025 | 4 |
| Plymouth County | 859 | 1996–2026 | 25 |
| Pocahontas County | 524 | 1996–2025 | 0 |
| Polk County | 2,144 | 1996–2026 | 1,539 |
| Pottawattamie County | 636 | 1996–2026 | 865 |
| Poweshiek County | 488 | 1996–2025 | 0 |
| Ringgold County | 399 | 1996–2025 | 0 |
| Sac County | 469 | 1996–2026 | 2 |
| Scott County | 1,107 | 1996–2026 | 2,242 |
| Shelby County | 422 | 1996–2026 | 15 |
| Sioux County | 935 | 1996–2026 | 43 |
| Story County | 1,208 | 1996–2026 | 293 |
| Tama County | 538 | 1996–2026 | 141 |
| Taylor County | 513 | 1996–2025 | 6 |
| Union County | 515 | 1996–2025 | 13 |
| Van Buren County | 463 | 1996–2026 | 54 |
| Wapello County | 662 | 1996–2025 | 120 |
| Warren County | 961 | 1996–2025 | 23 |
| Washington County | 535 | 1996–2026 | 15 |
| Wayne County | 433 | 1996–2025 | 0 |
| Webster County | 911 | 1996–2026 | 91 |
| Winnebago County | 473 | 1996–2025 | 2 |
| Winneshiek County | 559 | 1996–2026 | 32 |
| Woodbury County | 1,041 | 1996–2026 | 296 |
| Worth County | 461 | 1996–2025 | 5 |
| Wright County | 530 | 1996–2026 | 2 |
Related
County histories in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Recorded history from federal public records. Not a hazard score, a risk score, or a forecast. Decision-support intelligence — not a primary alerting or dispatch system. Verify against official sources.