New York county hazard histories
Pick a county to see what federal records show has happened there: storms NOAA recorded since 1996, FEMA disaster declarations, and flood insurance claims. Every number is counted from those records.
Counties
| County | NOAA storm records | Years | NFIP claims |
|---|---|---|---|
| Albany County | 1,593 | 1996–2026 | 357 |
| Allegany County | 537 | 1996–2026 | 195 |
| Bronx County | 295 | 1996–2026 | 1,928 |
| Broome County | 1,122 | 1996–2026 | 3,118 |
| Cattaraugus County | 848 | 1996–2026 | 500 |
| Cayuga County | 798 | 1996–2026 | 257 |
| Chautauqua County | 993 | 1996–2026 | 1,796 |
| Chemung County | 390 | 1996–2026 | 307 |
| Chenango County | 661 | 1996–2026 | 650 |
| Clinton County | 990 | 1996–2026 | 299 |
| Columbia County | 1,527 | 1996–2026 | 242 |
| Cortland County | 506 | 1996–2026 | 348 |
| Delaware County | 666 | 1996–2026 | 1,291 |
| Dutchess County | 1,586 | 1996–2026 | 759 |
| Erie County | 1,235 | 1996–2026 | 2,493 |
| Essex County | 1,050 | 1996–2026 | 365 |
| Franklin County | 954 | 1996–2026 | 38 |
| Fulton County | 973 | 1996–2026 | 117 |
| Genesee County | 408 | 1996–2026 | 131 |
| Greene County | 1,078 | 1996–2026 | 572 |
| Hamilton County | 593 | 1996–2026 | 35 |
| Herkimer County | 1,692 | 1996–2026 | 419 |
| Jefferson County | 631 | 1996–2026 | 248 |
| Kings County | 359 | 1996–2026 | 6,244 |
| Lewis County | 732 | 1996–2026 | 40 |
| Livingston County | 452 | 1996–2026 | 101 |
| Madison County | 551 | 1996–2026 | 296 |
| Monroe County | 665 | 1996–2026 | 813 |
| Montgomery County | 869 | 1996–2026 | 287 |
| Nassau County | 797 | 1996–2026 | 51,448 |
| New York County | 306 | 1996–2026 | 1,484 |
| Niagara County | 514 | 1996–2026 | 180 |
| Oneida County | 1,390 | 1996–2026 | 1,057 |
| Onondaga County | 865 | 1996–2026 | 964 |
| Ontario County | 589 | 1996–2026 | 257 |
| Orange County | 832 | 1996–2026 | 2,046 |
| Orleans County | 317 | 1996–2026 | 36 |
| Oswego County | 899 | 1996–2026 | 227 |
| Otsego County | 697 | 1996–2026 | 461 |
| Putnam County | 362 | 1996–2026 | 355 |
| Queens County | 617 | 1996–2026 | 14,853 |
| Rensselaer County | 1,470 | 1996–2026 | 462 |
| Richmond County | 336 | 1996–2026 | 19,441 |
| Rockland County | 450 | 1996–2026 | 3,468 |
| Saratoga County | 1,772 | 1996–2026 | 580 |
| Schenectady County | 1,109 | 1996–2026 | 347 |
| Schoharie County | 713 | 1996–2026 | 672 |
| Schuyler County | 272 | 1996–2026 | 32 |
| Seneca County | 280 | 1996–2026 | 106 |
| St. Lawrence County | 1,268 | 1996–2026 | 98 |
| Steuben County | 770 | 1996–2026 | 372 |
| Suffolk County | 1,817 | 1996–2026 | 33,900 |
| Sullivan County | 628 | 1996–2026 | 944 |
| Tioga County | 490 | 1996–2026 | 1,552 |
| Tompkins County | 463 | 1996–2026 | 299 |
| Ulster County | 1,628 | 1996–2026 | 1,273 |
| Warren County | 1,093 | 1996–2026 | 116 |
| Washington County | 1,389 | 1996–2026 | 137 |
| Wayne County | 506 | 1996–2026 | 211 |
| Westchester County | 1,067 | 1996–2026 | 12,075 |
| Wyoming County | 494 | 1996–2026 | 114 |
| Yates County | 284 | 1996–2026 | 143 |
Related
County histories in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Recorded history from federal public records. Not a hazard score, a risk score, or a forecast. Decision-support intelligence — not a primary alerting or dispatch system. Verify against official sources.