North Carolina county hazard histories
Pick a county to see what federal records show has happened there: storms NOAA recorded since 1996, FEMA disaster declarations, and flood insurance claims. Every number is counted from those records.
Counties
| County | NOAA storm records | Years | NFIP claims |
|---|---|---|---|
| Alamance County | 476 | 1996–2026 | 107 |
| Alexander County | 396 | 1996–2026 | 6 |
| Alleghany County | 324 | 1996–2026 | 13 |
| Anson County | 330 | 1996–2026 | 3 |
| Ashe County | 586 | 1996–2026 | 184 |
| Avery County | 672 | 1996–2026 | 287 |
| Beaufort County | 447 | 1996–2026 | 9,481 |
| Bertie County | 242 | 1996–2026 | 422 |
| Bladen County | 562 | 1996–2026 | 195 |
| Brunswick County | 524 | 1996–2026 | 9,885 |
| Buncombe County | 846 | 1996–2026 | 1,198 |
| Burke County | 795 | 1996–2026 | 132 |
| Cabarrus County | 529 | 1996–2026 | 241 |
| Caldwell County | 579 | 1996–2026 | 81 |
| Camden County | 193 | 1996–2026 | 287 |
| Carteret County | 454 | 1996–2026 | 8,928 |
| Caswell County | 446 | 1996–2026 | 1 |
| Catawba County | 639 | 1996–2026 | 211 |
| Chatham County | 486 | 1996–2026 | 24 |
| Cherokee County | 274 | 1996–2026 | 49 |
| Chowan County | 194 | 1996–2026 | 279 |
| Clay County | 150 | 1996–2026 | 28 |
| Cleveland County | 609 | 1996–2026 | 52 |
| Columbus County | 527 | 1996–2026 | 674 |
| Craven County | 514 | 1996–2026 | 6,115 |
| Cumberland County | 537 | 1996–2026 | 820 |
| Currituck County | 358 | 1996–2026 | 1,991 |
| Dare County | 370 | 1996–2026 | 18,665 |
| Davidson County | 560 | 1996–2026 | 96 |
| Davie County | 386 | 1996–2026 | 14 |
| Duplin County | 500 | 1996–2026 | 545 |
| Durham County | 523 | 1996–2026 | 394 |
| Edgecombe County | 329 | 1996–2026 | 787 |
| Forsyth County | 630 | 1996–2026 | 437 |
| Franklin County | 427 | 1996–2026 | 23 |
| Gaston County | 551 | 1996–2026 | 105 |
| Gates County | 214 | 1996–2026 | 26 |
| Graham County | 428 | 1996–2026 | 6 |
| Granville County | 342 | 1996–2026 | 17 |
| Greene County | 251 | 1996–2026 | 83 |
| Guilford County | 796 | 1996–2026 | 657 |
| Halifax County | 417 | 1996–2026 | 53 |
| Harnett County | 455 | 1996–2026 | 113 |
| Haywood County | 563 | 1996–2026 | 728 |
| Henderson County | 667 | 1996–2026 | 436 |
| Hertford County | 221 | 1996–2026 | 160 |
| Hoke County | 246 | 1996–2026 | 39 |
| Hyde County | 217 | 1996–2026 | 1,750 |
| Iredell County | 684 | 1996–2026 | 60 |
| Jackson County | 781 | 1996–2026 | 93 |
| Johnston County | 735 | 1996–2026 | 317 |
| Jones County | 251 | 1996–2026 | 207 |
| Lee County | 302 | 1996–2026 | 63 |
| Lenoir County | 385 | 1996–2026 | 833 |
| Lincoln County | 472 | 1996–2026 | 14 |
| Macon County | 476 | 1996–2026 | 79 |
| Madison County | 633 | 1996–2026 | 109 |
| Martin County | 276 | 1996–2026 | 46 |
| McDowell County | 649 | 1996–2026 | 112 |
| Mecklenburg County | 874 | 1996–2026 | 2,852 |
| Mitchell County | 600 | 1996–2026 | 54 |
| Montgomery County | 310 | 1996–2026 | 6 |
| Moore County | 526 | 1996–2026 | 129 |
| Nash County | 453 | 1996–2026 | 723 |
| New Hanover County | 662 | 1996–2026 | 11,244 |
| Northampton County | 276 | 1996–2026 | 32 |
| Onslow County | 503 | 1996–2026 | 4,369 |
| Orange County | 511 | 1996–2026 | 386 |
| Pamlico County | 193 | 1996–2026 | 4,338 |
| Pasquotank County | 254 | 1996–2026 | 523 |
| Pender County | 438 | 1996–2026 | 5,932 |
| Perquimans County | 210 | 1996–2026 | 167 |
| Person County | 415 | 1996–2026 | 9 |
| Pitt County | 534 | 1996–2026 | 1,194 |
| Polk County | 386 | 1996–2026 | 79 |
| Randolph County | 661 | 1996–2026 | 66 |
| Richmond County | 263 | 1996–2026 | 22 |
| Robeson County | 591 | 1996–2026 | 1,421 |
| Rockingham County | 797 | 1996–2026 | 110 |
| Rowan County | 606 | 1996–2026 | 64 |
| Rutherford County | 598 | 1996–2026 | 117 |
| Sampson County | 511 | 1996–2026 | 150 |
| Scotland County | 260 | 1996–2026 | 20 |
| Stanly County | 407 | 1996–2026 | 61 |
| Stokes County | 554 | 1996–2026 | 18 |
| Surry County | 834 | 1996–2026 | 64 |
| Swain County | 482 | 1996–2026 | 56 |
| Transylvania County | 521 | 1996–2026 | 152 |
| Tyrrell County | 135 | 1996–2026 | 583 |
| Union County | 533 | 1996–2026 | 75 |
| Vance County | 267 | 1996–2026 | 12 |
| Wake County | 1,453 | 1996–2026 | 1,656 |
| Warren County | 275 | 1996–2026 | 3 |
| Washington County | 195 | 1996–2026 | 157 |
| Watauga County | 666 | 1996–2026 | 458 |
| Wayne County | 476 | 1996–2026 | 1,198 |
| Wilkes County | 735 | 1996–2026 | 33 |
| Wilson County | 394 | 1996–2026 | 496 |
| Yadkin County | 412 | 1996–2026 | 6 |
| Yancey County | 588 | 1996–2026 | 148 |
Related
County histories in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Recorded history from federal public records. Not a hazard score, a risk score, or a forecast. Decision-support intelligence — not a primary alerting or dispatch system. Verify against official sources.