Illinois county hazard histories
Pick a county to see what federal records show has happened there: storms NOAA recorded since 1996, FEMA disaster declarations, and flood insurance claims. Every number is counted from those records.
Counties
| County | NOAA storm records | Years | NFIP claims |
|---|---|---|---|
| Adams County | 519 | 1996–2026 | 383 |
| Alexander County | 895 | 1996–2026 | 431 |
| Bond County | 299 | 1996–2026 | 8 |
| Boone County | 372 | 1996–2026 | 49 |
| Brown County | 235 | 1996–2026 | 34 |
| Bureau County | 633 | 1996–2026 | 79 |
| Calhoun County | 243 | 1996–2025 | 1,663 |
| Carroll County | 544 | 1996–2026 | 51 |
| Cass County | 277 | 1996–2026 | 172 |
| Champaign County | 852 | 1996–2026 | 225 |
| Christian County | 478 | 1996–2026 | 12 |
| Clark County | 264 | 1996–2026 | 18 |
| Clay County | 417 | 1996–2026 | 4 |
| Clinton County | 393 | 1996–2026 | 29 |
| Coles County | 455 | 1996–2026 | 60 |
| Cook County | 2,530 | 1996–2026 | 15,134 |
| Crawford County | 302 | 1996–2026 | 26 |
| Cumberland County | 227 | 1996–2026 | 2 |
| De Witt County | 327 | 1996–2026 | 56 |
| DeKalb County | 585 | 1996–2026 | 410 |
| Douglas County | 330 | 1996–2026 | 219 |
| DuPage County | 1,082 | 1996–2026 | 3,565 |
| Edgar County | 330 | 1996–2026 | 4 |
| Edwards County | 603 | 1996–2026 | 0 |
| Effingham County | 408 | 1996–2026 | 4 |
| Fayette County | 315 | 1996–2026 | 3 |
| Ford County | 322 | 1996–2026 | 2 |
| Franklin County | 911 | 1996–2026 | 58 |
| Fulton County | 639 | 1996–2026 | 341 |
| Gallatin County | 759 | 1996–2026 | 47 |
| Greene County | 260 | 1996–2026 | 83 |
| Grundy County | 426 | 1996–2026 | 327 |
| Hamilton County | 638 | 1996–2026 | 4 |
| Hancock County | 616 | 1996–2026 | 287 |
| Hardin County | 558 | 1996–2026 | 16 |
| Henderson County | 376 | 1996–2026 | 416 |
| Henry County | 803 | 1996–2026 | 227 |
| Iroquois County | 467 | 1996–2026 | 849 |
| Jackson County | 1,062 | 1996–2026 | 119 |
| Jasper County | 268 | 1996–2026 | 8 |
| Jefferson County | 780 | 1996–2026 | 13 |
| Jersey County | 329 | 1996–2026 | 1,893 |
| Jo Daviess County | 629 | 1996–2026 | 359 |
| Johnson County | 685 | 1996–2026 | 3 |
| Kane County | 1,019 | 1996–2026 | 909 |
| Kankakee County | 600 | 1996–2026 | 697 |
| Kendall County | 475 | 1996–2026 | 179 |
| Knox County | 472 | 1996–2026 | 44 |
| Lake County | 787 | 1996–2026 | 2,345 |
| LaSalle County | 804 | 1996–2026 | 680 |
| Lawrence County | 315 | 1996–2026 | 24 |
| Lee County | 462 | 1996–2026 | 135 |
| Livingston County | 478 | 1996–2026 | 290 |
| Logan County | 593 | 1996–2026 | 61 |
| Macon County | 570 | 1996–2026 | 213 |
| Macoupin County | 574 | 1996–2026 | 35 |
| Madison County | 851 | 1996–2026 | 1,103 |
| Marion County | 414 | 1996–2026 | 27 |
| Marshall County | 360 | 1996–2026 | 78 |
| Mason County | 319 | 1996–2026 | 447 |
| Massac County | 778 | 1996–2026 | 109 |
| McDonough County | 677 | 1996–2026 | 16 |
| McHenry County | 765 | 1996–2026 | 957 |
| McLean County | 747 | 1996–2026 | 200 |
| Menard County | 318 | 1996–2026 | 38 |
| Mercer County | 467 | 1996–2026 | 54 |
| Monroe County | 384 | 1996–2026 | 711 |
| Montgomery County | 452 | 1996–2026 | 22 |
| Morgan County | 385 | 1996–2026 | 259 |
| Moultrie County | 264 | 1996–2026 | 20 |
| Ogle County | 536 | 1996–2026 | 305 |
| Peoria County | 743 | 1996–2026 | 2,514 |
| Perry County | 741 | 1996–2026 | 12 |
| Piatt County | 305 | 1996–2026 | 19 |
| Pike County | 388 | 1996–2025 | 322 |
| Pope County | 643 | 1996–2026 | 2 |
| Pulaski County | 740 | 1996–2026 | 23 |
| Putnam County | 359 | 1996–2026 | 60 |
| Randolph County | 448 | 1996–2026 | 168 |
| Richland County | 235 | 1996–2026 | 34 |
| Rock Island County | 715 | 1996–2026 | 2,109 |
| Saline County | 780 | 1996–2026 | 27 |
| Sangamon County | 915 | 1996–2026 | 293 |
| Schuyler County | 295 | 1996–2026 | 91 |
| Scott County | 235 | 1996–2026 | 28 |
| Shelby County | 364 | 1996–2026 | 3 |
| St. Clair County | 827 | 1996–2026 | 1,439 |
| Stark County | 258 | 1996–2026 | 1 |
| Stephenson County | 691 | 1996–2026 | 197 |
| Tazewell County | 729 | 1996–2026 | 367 |
| Union County | 721 | 1996–2026 | 114 |
| Vermilion County | 730 | 1996–2026 | 98 |
| Wabash County | 746 | 1996–2026 | 11 |
| Warren County | 435 | 1996–2026 | 28 |
| Washington County | 374 | 1996–2026 | 8 |
| Wayne County | 750 | 1996–2026 | 11 |
| White County | 908 | 1996–2026 | 79 |
| Whiteside County | 679 | 1996–2026 | 308 |
| Will County | 1,256 | 1996–2026 | 2,283 |
| Williamson County | 849 | 1996–2026 | 234 |
| Winnebago County | 776 | 1996–2026 | 1,738 |
| Woodford County | 483 | 1996–2026 | 542 |
Related
County histories in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Recorded history from federal public records. Not a hazard score, a risk score, or a forecast. Decision-support intelligence — not a primary alerting or dispatch system. Verify against official sources.