West Virginia county hazard histories
Pick a county to see what federal records show has happened there: storms NOAA recorded since 1996, FEMA disaster declarations, and flood insurance claims. Every number is counted from those records.
Counties
| County | NOAA storm records | Years | NFIP claims |
|---|---|---|---|
| Barbour County | 425 | 1996–2026 | 382 |
| Berkeley County | 904 | 1996–2026 | 308 |
| Boone County | 478 | 1996–2026 | 472 |
| Braxton County | 375 | 1996–2026 | 40 |
| Brooke County | 261 | 1996–2026 | 474 |
| Cabell County | 526 | 1996–2026 | 751 |
| Calhoun County | 295 | 1996–2026 | 267 |
| Clay County | 341 | 1996–2026 | 76 |
| Doddridge County | 314 | 1996–2026 | 44 |
| Fayette County | 395 | 1996–2026 | 298 |
| Gilmer County | 333 | 1996–2026 | 456 |
| Grant County | 974 | 1996–2026 | 182 |
| Greenbrier County | 547 | 1996–2026 | 944 |
| Hampshire County | 716 | 1996–2026 | 256 |
| Hancock County | 279 | 1996–2026 | 350 |
| Hardy County | 611 | 1996–2026 | 191 |
| Harrison County | 610 | 1996–2026 | 774 |
| Jackson County | 460 | 1996–2026 | 305 |
| Jefferson County | 775 | 1996–2026 | 140 |
| Kanawha County | 1,131 | 1996–2026 | 2,419 |
| Lewis County | 399 | 1996–2026 | 262 |
| Lincoln County | 456 | 1996–2026 | 333 |
| Logan County | 433 | 1996–2026 | 2,128 |
| Marion County | 421 | 1996–2026 | 367 |
| Marshall County | 352 | 1996–2026 | 551 |
| Mason County | 435 | 1996–2026 | 135 |
| McDowell County | 437 | 1996–2026 | 982 |
| Mercer County | 491 | 1996–2026 | 419 |
| Mineral County | 827 | 1996–2026 | 183 |
| Mingo County | 428 | 1996–2026 | 1,589 |
| Monongalia County | 498 | 1996–2026 | 375 |
| Monroe County | 265 | 1996–2026 | 82 |
| Morgan County | 610 | 1996–2026 | 209 |
| Nicholas County | 316 | 1996–2026 | 219 |
| Ohio County | 332 | 1996–2026 | 3,075 |
| Pendleton County | 720 | 1996–2026 | 63 |
| Pleasants County | 237 | 1996–2026 | 43 |
| Pocahontas County | 308 | 1996–2026 | 722 |
| Preston County | 559 | 1996–2026 | 105 |
| Putnam County | 633 | 1996–2026 | 289 |
| Raleigh County | 502 | 1996–2026 | 467 |
| Randolph County | 382 | 1996–2026 | 525 |
| Ritchie County | 392 | 1996–2026 | 66 |
| Roane County | 399 | 1996–2026 | 185 |
| Summers County | 272 | 1996–2026 | 306 |
| Taylor County | 354 | 1996–2026 | 47 |
| Tucker County | 338 | 1996–2026 | 368 |
| Tyler County | 350 | 1996–2026 | 60 |
| Upshur County | 520 | 1996–2026 | 359 |
| Wayne County | 524 | 1996–2026 | 461 |
| Webster County | 314 | 1996–2026 | 192 |
| Wetzel County | 275 | 1996–2026 | 489 |
| Wirt County | 260 | 1996–2026 | 69 |
| Wood County | 553 | 1996–2026 | 947 |
| Wyoming County | 389 | 1996–2026 | 882 |
Related
County histories in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Wisconsin
- Wyoming
Recorded history from federal public records. Not a hazard score, a risk score, or a forecast. Decision-support intelligence — not a primary alerting or dispatch system. Verify against official sources.