Arkansas county hazard histories
Pick a county to see what federal records show has happened there: storms NOAA recorded since 1996, FEMA disaster declarations, and flood insurance claims. Every number is counted from those records.
Counties
| County | NOAA storm records | Years | NFIP claims |
|---|---|---|---|
| Arkansas County | 461 | 1996–2026 | 90 |
| Ashley County | 449 | 1996–2026 | 60 |
| Baxter County | 633 | 1996–2026 | 116 |
| Benton County | 1,073 | 1996–2026 | 323 |
| Boone County | 377 | 1996–2026 | 34 |
| Bradley County | 308 | 1996–2026 | 56 |
| Calhoun County | 346 | 1996–2026 | 10 |
| Carroll County | 429 | 1996–2026 | 7 |
| Chicot County | 469 | 1996–2026 | 150 |
| Clark County | 613 | 1996–2026 | 29 |
| Clay County | 503 | 1996–2026 | 171 |
| Cleburne County | 395 | 1996–2026 | 37 |
| Cleveland County | 312 | 1996–2026 | 4 |
| Columbia County | 456 | 1996–2026 | 13 |
| Conway County | 566 | 1996–2026 | 28 |
| Craighead County | 744 | 1996–2026 | 399 |
| Crawford County | 646 | 1996–2026 | 69 |
| Crittenden County | 450 | 1996–2026 | 853 |
| Cross County | 367 | 1996–2026 | 56 |
| Dallas County | 373 | 1996–2026 | 1 |
| Desha County | 287 | 1996–2026 | 191 |
| Drew County | 421 | 1996–2026 | 39 |
| Faulkner County | 774 | 1996–2026 | 318 |
| Franklin County | 625 | 1996–2026 | 47 |
| Fulton County | 392 | 1996–2026 | 50 |
| Garland County | 756 | 1996–2026 | 260 |
| Grant County | 399 | 1996–2026 | 12 |
| Greene County | 504 | 1996–2026 | 227 |
| Hempstead County | 520 | 1996–2026 | 8 |
| Hot Spring County | 589 | 1996–2026 | 16 |
| Howard County | 568 | 1996–2026 | 26 |
| Independence County | 568 | 1996–2026 | 181 |
| Izard County | 426 | 1996–2025 | 70 |
| Jackson County | 499 | 1996–2026 | 165 |
| Jefferson County | 603 | 1996–2026 | 591 |
| Johnson County | 445 | 1996–2026 | 6 |
| Lafayette County | 447 | 1996–2026 | 5 |
| Lawrence County | 478 | 1996–2026 | 44 |
| Lee County | 303 | 1996–2026 | 59 |
| Lincoln County | 278 | 1996–2025 | 29 |
| Little River County | 429 | 1996–2026 | 3 |
| Logan County | 327 | 1996–2026 | 6 |
| Lonoke County | 790 | 1996–2026 | 83 |
| Madison County | 497 | 1996–2026 | 7 |
| Marion County | 414 | 1996–2026 | 9 |
| Miller County | 530 | 1996–2026 | 135 |
| Mississippi County | 630 | 1996–2026 | 81 |
| Monroe County | 365 | 1996–2026 | 164 |
| Montgomery County | 402 | 1996–2026 | 58 |
| Nevada County | 384 | 1996–2026 | 1 |
| Newton County | 302 | 1996–2026 | 7 |
| Ouachita County | 516 | 1996–2026 | 84 |
| Perry County | 445 | 1996–2026 | 30 |
| Phillips County | 349 | 1996–2026 | 451 |
| Pike County | 401 | 1996–2026 | 10 |
| Poinsett County | 541 | 1996–2026 | 67 |
| Polk County | 465 | 1996–2026 | 24 |
| Pope County | 485 | 1996–2026 | 64 |
| Prairie County | 409 | 1996–2026 | 86 |
| Pulaski County | 1,604 | 1996–2026 | 1,702 |
| Randolph County | 429 | 1996–2025 | 220 |
| Saline County | 810 | 1996–2026 | 269 |
| Scott County | 302 | 1996–2026 | 10 |
| Searcy County | 272 | 1996–2026 | 0 |
| Sebastian County | 842 | 1996–2026 | 421 |
| Sevier County | 472 | 1996–2026 | 19 |
| Sharp County | 468 | 1996–2026 | 91 |
| St. Francis County | 397 | 1996–2026 | 27 |
| Stone County | 340 | 1996–2026 | 6 |
| Union County | 557 | 1996–2026 | 136 |
| Van Buren County | 366 | 1996–2026 | 17 |
| Washington County | 916 | 1996–2026 | 425 |
| White County | 850 | 1996–2026 | 136 |
| Woodruff County | 639 | 1996–2026 | 70 |
| Yell County | 503 | 1996–2026 | 12 |
Related
County histories in other states
- Alabama
- Alaska
- Arizona
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Recorded history from federal public records. Not a hazard score, a risk score, or a forecast. Decision-support intelligence — not a primary alerting or dispatch system. Verify against official sources.