Oklahoma county hazard histories
Pick a county to see what federal records show has happened there: storms NOAA recorded since 1996, FEMA disaster declarations, and flood insurance claims. Every number is counted from those records.
Counties
| County | NOAA storm records | Years | NFIP claims |
|---|---|---|---|
| Adair County | 522 | 1996–2026 | 24 |
| Alfalfa County | 718 | 1996–2026 | 37 |
| Atoka County | 553 | 1996–2026 | 7 |
| Beaver County | 1,160 | 1996–2026 | 1 |
| Beckham County | 867 | 1996–2026 | 8 |
| Blaine County | 613 | 1996–2026 | 7 |
| Bryan County | 624 | 1996–2026 | 25 |
| Caddo County | 1,148 | 1996–2026 | 44 |
| Canadian County | 1,096 | 1996–2026 | 229 |
| Carter County | 785 | 1996–2026 | 85 |
| Cherokee County | 749 | 1996–2026 | 106 |
| Choctaw County | 462 | 1996–2026 | 6 |
| Cimarron County | 866 | 1996–2026 | 0 |
| Cleveland County | 1,531 | 1996–2026 | 388 |
| Coal County | 406 | 1996–2026 | 2 |
| Comanche County | 1,305 | 1996–2026 | 793 |
| Cotton County | 582 | 1996–2026 | 15 |
| Craig County | 569 | 1996–2026 | 46 |
| Creek County | 922 | 1996–2026 | 251 |
| Custer County | 846 | 1996–2026 | 19 |
| Delaware County | 626 | 1996–2026 | 114 |
| Dewey County | 712 | 1996–2026 | 0 |
| Ellis County | 688 | 1996–2026 | 3 |
| Garfield County | 1,135 | 1996–2026 | 84 |
| Garvin County | 740 | 1996–2026 | 64 |
| Grady County | 1,129 | 1996–2026 | 225 |
| Grant County | 705 | 1996–2026 | 8 |
| Greer County | 638 | 1996–2026 | 5 |
| Harmon County | 614 | 1996–2026 | 27 |
| Harper County | 681 | 1996–2026 | 2 |
| Haskell County | 477 | 1996–2026 | 6 |
| Hughes County | 470 | 1996–2026 | 2 |
| Jackson County | 1,036 | 1996–2026 | 6 |
| Jefferson County | 613 | 1996–2026 | 7 |
| Johnston County | 594 | 1996–2026 | 4 |
| Kay County | 1,178 | 1996–2026 | 343 |
| Kingfisher County | 781 | 1996–2026 | 295 |
| Kiowa County | 992 | 1996–2026 | 21 |
| Latimer County | 490 | 1996–2026 | 2 |
| Le Flore County | 1,014 | 1996–2026 | 44 |
| Lincoln County | 726 | 1996–2026 | 25 |
| Logan County | 816 | 1996–2026 | 461 |
| Love County | 523 | 1996–2026 | 1 |
| Major County | 657 | 1996–2026 | 18 |
| Marshall County | 467 | 1996–2026 | 7 |
| Mayes County | 789 | 1996–2026 | 122 |
| McClain County | 793 | 1996–2026 | 47 |
| McCurtain County | 882 | 1996–2026 | 49 |
| McIntosh County | 696 | 1996–2026 | 3 |
| Murray County | 571 | 1996–2026 | 6 |
| Muskogee County | 864 | 1996–2026 | 260 |
| Noble County | 586 | 1996–2026 | 4 |
| Nowata County | 513 | 1996–2026 | 13 |
| Okfuskee County | 609 | 1996–2026 | 2 |
| Oklahoma County | 2,110 | 1996–2026 | 1,701 |
| Okmulgee County | 771 | 1996–2026 | 111 |
| Osage County | 1,066 | 1996–2026 | 101 |
| Ottawa County | 663 | 1996–2026 | 1,164 |
| Pawnee County | 639 | 1996–2026 | 6 |
| Payne County | 814 | 1996–2026 | 99 |
| Pittsburg County | 858 | 1996–2026 | 25 |
| Pontotoc County | 826 | 1996–2026 | 19 |
| Pottawatomie County | 719 | 1996–2026 | 153 |
| Pushmataha County | 594 | 1996–2026 | 1 |
| Roger Mills County | 727 | 1996–2026 | 0 |
| Rogers County | 893 | 1996–2026 | 238 |
| Seminole County | 546 | 1996–2026 | 43 |
| Sequoyah County | 569 | 1996–2026 | 45 |
| Stephens County | 1,024 | 1996–2026 | 82 |
| Texas County | 1,383 | 1996–2026 | 3 |
| Tillman County | 978 | 1996–2026 | 5 |
| Tulsa County | 2,146 | 1996–2026 | 3,821 |
| Wagoner County | 722 | 1996–2026 | 332 |
| Washington County | 695 | 1996–2026 | 364 |
| Washita County | 801 | 1996–2026 | 4 |
| Woods County | 856 | 1996–2026 | 11 |
| Woodward County | 1,020 | 1996–2026 | 46 |
Related
County histories in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Recorded history from federal public records. Not a hazard score, a risk score, or a forecast. Decision-support intelligence — not a primary alerting or dispatch system. Verify against official sources.