Ohio county hazard histories
Pick a county to see what federal records show has happened there: storms NOAA recorded since 1996, FEMA disaster declarations, and flood insurance claims. Every number is counted from those records.
Counties
| County | NOAA storm records | Years | NFIP claims |
|---|---|---|---|
| Adams County | 508 | 1996–2026 | 150 |
| Allen County | 315 | 1996–2026 | 261 |
| Ashland County | 468 | 1996–2026 | 58 |
| Ashtabula County | 712 | 1996–2026 | 142 |
| Athens County | 589 | 1996–2026 | 411 |
| Auglaize County | 496 | 1996–2026 | 124 |
| Belmont County | 521 | 1996–2026 | 658 |
| Brown County | 561 | 1996–2026 | 151 |
| Butler County | 669 | 1996–2026 | 459 |
| Carroll County | 423 | 1996–2026 | 31 |
| Champaign County | 385 | 1996–2026 | 37 |
| Clark County | 576 | 1996–2026 | 134 |
| Clermont County | 758 | 1996–2026 | 581 |
| Clinton County | 678 | 1996–2026 | 11 |
| Columbiana County | 620 | 1996–2026 | 116 |
| Coshocton County | 472 | 1996–2026 | 59 |
| Crawford County | 361 | 1996–2026 | 155 |
| Cuyahoga County | 1,092 | 1996–2026 | 1,734 |
| Darke County | 547 | 1996–2026 | 36 |
| Defiance County | 281 | 1996–2026 | 329 |
| Delaware County | 505 | 1996–2026 | 99 |
| Erie County | 472 | 1996–2026 | 1,101 |
| Fairfield County | 592 | 1996–2026 | 299 |
| Fayette County | 407 | 1996–2026 | 23 |
| Franklin County | 1,037 | 1996–2026 | 1,322 |
| Fulton County | 285 | 1996–2026 | 32 |
| Gallia County | 469 | 1996–2026 | 182 |
| Geauga County | 617 | 1996–2026 | 70 |
| Greene County | 668 | 1996–2026 | 151 |
| Guernsey County | 438 | 1996–2026 | 361 |
| Hamilton County | 1,002 | 1996–2026 | 1,830 |
| Hancock County | 431 | 1996–2026 | 2,040 |
| Hardin County | 311 | 1996–2026 | 18 |
| Harrison County | 322 | 1996–2026 | 94 |
| Henry County | 316 | 1996–2026 | 162 |
| Highland County | 520 | 1996–2026 | 2 |
| Hocking County | 425 | 1996–2026 | 152 |
| Holmes County | 396 | 1996–2026 | 115 |
| Huron County | 490 | 1996–2026 | 70 |
| Jackson County | 407 | 1996–2026 | 182 |
| Jefferson County | 413 | 1996–2026 | 388 |
| Knox County | 401 | 1996–2026 | 64 |
| Lake County | 543 | 1996–2026 | 884 |
| Lawrence County | 547 | 1996–2026 | 466 |
| Licking County | 653 | 1996–2026 | 385 |
| Logan County | 497 | 1996–2026 | 118 |
| Lorain County | 761 | 1996–2026 | 535 |
| Lucas County | 610 | 1996–2026 | 1,200 |
| Madison County | 355 | 1996–2026 | 24 |
| Mahoning County | 448 | 1996–2026 | 285 |
| Marion County | 387 | 1996–2026 | 240 |
| Medina County | 546 | 1996–2026 | 291 |
| Meigs County | 430 | 1996–2026 | 278 |
| Mercer County | 460 | 1996–2026 | 96 |
| Miami County | 508 | 1996–2026 | 149 |
| Monroe County | 275 | 1996–2026 | 106 |
| Montgomery County | 902 | 1996–2026 | 313 |
| Morgan County | 350 | 1996–2026 | 178 |
| Morrow County | 302 | 1996–2026 | 9 |
| Muskingum County | 534 | 1996–2026 | 172 |
| Noble County | 297 | 1996–2026 | 161 |
| Ottawa County | 441 | 1996–2026 | 1,384 |
| Paulding County | 284 | 1996–2026 | 33 |
| Perry County | 505 | 1996–2026 | 121 |
| Pickaway County | 435 | 1996–2026 | 65 |
| Pike County | 394 | 1996–2026 | 111 |
| Portage County | 553 | 1996–2026 | 87 |
| Preble County | 447 | 1996–2026 | 49 |
| Putnam County | 336 | 1996–2026 | 458 |
| Richland County | 566 | 1996–2026 | 335 |
| Ross County | 531 | 1996–2026 | 119 |
| Sandusky County | 411 | 1996–2026 | 135 |
| Scioto County | 650 | 1996–2026 | 299 |
| Seneca County | 459 | 1996–2026 | 118 |
| Shelby County | 475 | 1996–2026 | 97 |
| Stark County | 672 | 1996–2026 | 453 |
| Summit County | 763 | 1996–2026 | 823 |
| Trumbull County | 735 | 1996–2026 | 402 |
| Tuscarawas County | 657 | 1996–2026 | 197 |
| Union County | 379 | 1996–2026 | 57 |
| Van Wert County | 409 | 1996–2026 | 37 |
| Vinton County | 412 | 1996–2026 | 16 |
| Warren County | 806 | 1996–2026 | 208 |
| Washington County | 635 | 1996–2026 | 1,293 |
| Wayne County | 497 | 1996–2026 | 165 |
| Williams County | 232 | 1996–2026 | 34 |
| Wood County | 533 | 1996–2026 | 207 |
| Wyandot County | 257 | 1996–2026 | 127 |
Related
County histories in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Recorded history from federal public records. Not a hazard score, a risk score, or a forecast. Decision-support intelligence — not a primary alerting or dispatch system. Verify against official sources.