Texas county hazard histories
Pick a county to see what federal records show has happened there: storms NOAA recorded since 1996, FEMA disaster declarations, and flood insurance claims. Every number is counted from those records.
Counties
| County | NOAA storm records | Years | NFIP claims |
|---|---|---|---|
| Anderson County | 571 | 1996–2026 | 17 |
| Andrews County | 292 | 1996–2026 | 0 |
| Angelina County | 600 | 1996–2026 | 321 |
| Aransas County | 350 | 1996–2026 | 4,106 |
| Archer County | 659 | 1996–2026 | 24 |
| Armstrong County | 659 | 1996–2026 | 0 |
| Atascosa County | 306 | 1996–2026 | 38 |
| Austin County | 205 | 1996–2026 | 326 |
| Bailey County | 489 | 1996–2026 | 0 |
| Bandera County | 404 | 1996–2026 | 217 |
| Bastrop County | 406 | 1996–2026 | 331 |
| Baylor County | 434 | 1996–2026 | 3 |
| Bee County | 364 | 1996–2026 | 88 |
| Bell County | 973 | 1996–2026 | 486 |
| Bexar County | 1,324 | 1996–2026 | 2,252 |
| Blanco County | 322 | 1996–2026 | 43 |
| Borden County | 238 | 1996–2026 | 0 |
| Bosque County | 494 | 1996–2026 | 41 |
| Bowie County | 753 | 1996–2026 | 234 |
| Brazoria County | 513 | 1996–2026 | 21,498 |
| Brazos County | 418 | 1996–2026 | 556 |
| Brewster County | 521 | 1996–2026 | 12 |
| Briscoe County | 504 | 1996–2026 | 0 |
| Brooks County | 440 | 1996–2026 | 185 |
| Brown County | 618 | 1996–2026 | 533 |
| Burleson County | 237 | 1996–2026 | 60 |
| Burnet County | 536 | 1996–2026 | 593 |
| Caldwell County | 346 | 1996–2026 | 179 |
| Calhoun County | 367 | 1996–2026 | 831 |
| Callahan County | 479 | 1996–2026 | 6 |
| Cameron County | 844 | 1996–2026 | 5,826 |
| Camp County | 338 | 1996–2026 | 3 |
| Carson County | 989 | 1996–2026 | 3 |
| Cass County | 559 | 1996–2026 | 33 |
| Castro County | 621 | 1996–2026 | 0 |
| Chambers County | 201 | 1996–2025 | 2,079 |
| Cherokee County | 604 | 1996–2026 | 66 |
| Childress County | 533 | 1996–2026 | 1 |
| Clay County | 659 | 1996–2026 | 45 |
| Cochran County | 455 | 1996–2026 | 0 |
| Coke County | 350 | 1996–2026 | 0 |
| Coleman County | 475 | 1996–2026 | 13 |
| Collin County | 1,259 | 1996–2026 | 368 |
| Collingsworth County | 481 | 1996–2026 | 4 |
| Colorado County | 212 | 1996–2025 | 83 |
| Comal County | 494 | 1996–2026 | 1,214 |
| Comanche County | 454 | 1996–2026 | 11 |
| Concho County | 297 | 1996–2026 | 1 |
| Cooke County | 750 | 1996–2026 | 370 |
| Coryell County | 563 | 1996–2026 | 69 |
| Cottle County | 493 | 1996–2026 | 0 |
| Crane County | 136 | 1996–2025 | 0 |
| Crockett County | 298 | 1996–2026 | 1 |
| Crosby County | 524 | 1996–2026 | 1 |
| Culberson County | 598 | 1996–2026 | 1 |
| Dallam County | 558 | 1996–2026 | 3 |
| Dallas County | 1,638 | 1996–2026 | 3,380 |
| Dawson County | 341 | 1996–2026 | 10 |
| Deaf Smith County | 816 | 1996–2026 | 10 |
| Delta County | 287 | 1996–2026 | 1 |
| Denton County | 1,550 | 1996–2026 | 541 |
| DeWitt County | 297 | 1996–2026 | 227 |
| Dickens County | 439 | 1996–2026 | 0 |
| Dimmit County | 233 | 1996–2026 | 10 |
| Donley County | 705 | 1996–2026 | 7 |
| Duval County | 327 | 1996–2026 | 17 |
| Eastland County | 516 | 1996–2026 | 171 |
| Ector County | 710 | 1996–2026 | 183 |
| Edwards County | 350 | 1996–2026 | 0 |
| El Paso County | 636 | 1996–2026 | 764 |
| Ellis County | 817 | 1996–2026 | 154 |
| Erath County | 511 | 1996–2026 | 21 |
| Falls County | 363 | 1996–2026 | 9 |
| Fannin County | 598 | 1996–2026 | 60 |
| Fayette County | 311 | 1996–2026 | 133 |
| Fisher County | 442 | 1996–2026 | 7 |
| Floyd County | 582 | 1996–2026 | 0 |
| Foard County | 360 | 1996–2026 | 0 |
| Fort Bend County | 404 | 1996–2026 | 7,362 |
| Franklin County | 365 | 1996–2026 | 13 |
| Freestone County | 325 | 1996–2026 | 16 |
| Frio County | 296 | 1996–2026 | 5 |
| Gaines County | 469 | 1996–2026 | 7 |
| Galveston County | 631 | 1996–2026 | 60,624 |
| Garza County | 529 | 1996–2026 | 1 |
| Gillespie County | 487 | 1996–2026 | 18 |
| Glasscock County | 281 | 1996–2026 | 0 |
| Goliad County | 275 | 1996–2026 | 15 |
| Gonzales County | 291 | 1996–2026 | 219 |
| Gray County | 991 | 1996–2026 | 5 |
| Grayson County | 1,007 | 1996–2026 | 736 |
| Gregg County | 644 | 1996–2026 | 238 |
| Grimes County | 201 | 1996–2025 | 89 |
| Guadalupe County | 416 | 1996–2026 | 2,454 |
| Hale County | 725 | 1996–2026 | 13 |
| Hall County | 581 | 1996–2026 | 2 |
| Hamilton County | 427 | 1996–2026 | 2 |
| Hansford County | 643 | 1996–2026 | 1 |
| Hardeman County | 543 | 1996–2026 | 0 |
| Hardin County | 256 | 1996–2026 | 2,388 |
| Harris County | 1,625 | 1996–2026 | 170,608 |
| Harrison County | 745 | 1996–2026 | 262 |
| Hartley County | 728 | 1996–2026 | 1 |
| Haskell County | 570 | 1996–2026 | 190 |
| Hays County | 491 | 1996–2026 | 1,490 |
| Hemphill County | 563 | 1996–2026 | 0 |
| Henderson County | 525 | 1996–2026 | 82 |
| Hidalgo County | 963 | 1996–2026 | 3,884 |
| Hill County | 582 | 1996–2026 | 31 |
| Hockley County | 772 | 1996–2026 | 15 |
| Hood County | 549 | 1996–2026 | 179 |
| Hopkins County | 508 | 1996–2026 | 34 |
| Houston County | 344 | 1996–2026 | 25 |
| Howard County | 483 | 1996–2026 | 30 |
| Hudspeth County | 393 | 1997–2026 | 1 |
| Hunt County | 643 | 1996–2026 | 60 |
| Hutchinson County | 1,049 | 1996–2026 | 2 |
| Irion County | 273 | 1996–2026 | 2 |
| Jack County | 531 | 1996–2026 | 4 |
| Jackson County | 181 | 1996–2026 | 225 |
| Jasper County | 344 | 1996–2026 | 225 |
| Jeff Davis County | 230 | 1996–2026 | 0 |
| Jefferson County | 428 | 1996–2026 | 22,660 |
| Jim Hogg County | 425 | 1997–2026 | 10 |
| Jim Wells County | 525 | 1996–2026 | 183 |
| Johnson County | 813 | 1996–2026 | 331 |
| Jones County | 653 | 1996–2026 | 131 |
| Karnes County | 239 | 1996–2026 | 15 |
| Kaufman County | 579 | 1996–2026 | 76 |
| Kendall County | 376 | 1996–2026 | 223 |
| Kent County | 343 | 1996–2026 | 0 |
| Kerr County | 495 | 1996–2026 | 189 |
| Kimble County | 357 | 1996–2026 | 18 |
| King County | 350 | 1996–2026 | 0 |
| Kinney County | 271 | 1996–2026 | 6 |
| Kleberg County | 554 | 1996–2026 | 301 |
| Knox County | 505 | 1996–2026 | 0 |
| La Salle County | 333 | 1996–2026 | 18 |
| Lamar County | 570 | 1996–2026 | 123 |
| Lamb County | 646 | 1996–2026 | 1 |
| Lampasas County | 375 | 1996–2026 | 28 |
| Lavaca County | 300 | 1996–2026 | 114 |
| Lee County | 256 | 1996–2026 | 25 |
| Leon County | 368 | 1996–2026 | 6 |
| Liberty County | 319 | 1996–2026 | 3,303 |
| Limestone County | 509 | 1996–2026 | 288 |
| Lipscomb County | 660 | 1996–2026 | 6 |
| Live Oak County | 378 | 1996–2026 | 57 |
| Llano County | 468 | 1996–2026 | 676 |
| Lubbock County | 1,265 | 1996–2026 | 344 |
| Lynn County | 579 | 1996–2026 | 1 |
| Madison County | 213 | 1996–2026 | 26 |
| Marion County | 326 | 1996–2026 | 44 |
| Martin County | 263 | 1996–2026 | 0 |
| Mason County | 339 | 1996–2026 | 5 |
| Matagorda County | 216 | 1996–2026 | 2,128 |
| Maverick County | 275 | 1996–2026 | 159 |
| McCulloch County | 526 | 1996–2026 | 0 |
| McLennan County | 911 | 1996–2026 | 346 |
| Medina County | 467 | 1996–2026 | 144 |
| Menard County | 306 | 1996–2026 | 22 |
| Midland County | 827 | 1996–2026 | 153 |
| Milam County | 402 | 1996–2026 | 14 |
| Mills County | 327 | 1996–2026 | 0 |
| Mitchell County | 393 | 1996–2026 | 6 |
| Montague County | 684 | 1996–2026 | 76 |
| Montgomery County | 533 | 1996–2026 | 12,975 |
| Moore County | 841 | 1996–2026 | 0 |
| Morris County | 336 | 1996–2026 | 10 |
| Motley County | 477 | 1996–2026 | 0 |
| Nacogdoches County | 604 | 1996–2026 | 242 |
| Navarro County | 592 | 1996–2026 | 108 |
| Newton County | 242 | 1996–2026 | 557 |
| Nolan County | 507 | 1996–2026 | 53 |
| Nueces County | 1,215 | 1996–2026 | 8,637 |
| Ochiltree County | 707 | 1996–2026 | 0 |
| Oldham County | 657 | 1996–2026 | 0 |
| Orange County | 248 | 1996–2026 | 12,886 |
| Palo Pinto County | 657 | 1996–2026 | 96 |
| Panola County | 479 | 1996–2026 | 7 |
| Parker County | 917 | 1996–2026 | 277 |
| Parmer County | 575 | 1996–2026 | 0 |
| Pecos County | 895 | 1996–2026 | 0 |
| Polk County | 294 | 1996–2026 | 342 |
| Potter County | 1,648 | 1996–2026 | 381 |
| Presidio County | 187 | 1996–2026 | 3 |
| Rains County | 285 | 1996–2026 | 8 |
| Randall County | 1,609 | 1996–2026 | 329 |
| Reagan County | 228 | 1996–2026 | 0 |
| Real County | 343 | 1996–2026 | 58 |
| Red River County | 484 | 1996–2026 | 0 |
| Reeves County | 313 | 1996–2026 | 2 |
| Refugio County | 299 | 1996–2026 | 125 |
| Roberts County | 479 | 1996–2026 | 0 |
| Robertson County | 340 | 1996–2026 | 53 |
| Rockwall County | 318 | 1996–2026 | 54 |
| Runnels County | 488 | 1996–2026 | 6 |
| Rusk County | 754 | 1996–2026 | 61 |
| Sabine County | 345 | 1996–2026 | 4 |
| San Augustine County | 309 | 1996–2026 | 6 |
| San Jacinto County | 227 | 1996–2025 | 493 |
| San Patricio County | 529 | 1996–2026 | 1,978 |
| San Saba County | 311 | 1996–2026 | 18 |
| Schleicher County | 237 | 1996–2026 | 1 |
| Scurry County | 515 | 1996–2026 | 3 |
| Shackelford County | 345 | 1996–2026 | 22 |
| Shelby County | 477 | 1996–2026 | 6 |
| Sherman County | 499 | 1996–2026 | 0 |
| Smith County | 1,037 | 1996–2026 | 296 |
| Somervell County | 286 | 1996–2026 | 33 |
| Starr County | 547 | 1996–2026 | 73 |
| Stephens County | 431 | 1996–2026 | 68 |
| Stonewall County | 319 | 1996–2026 | 1 |
| Sutton County | 237 | 1996–2026 | 28 |
| Swisher County | 609 | 1996–2026 | 1 |
| Tarrant County | 2,485 | 1996–2026 | 3,576 |
| Taylor County | 949 | 1996–2026 | 931 |
| Terrell County | 203 | 1996–2026 | 3 |
| Terry County | 470 | 1996–2026 | 12 |
| Throckmorton County | 401 | 1996–2026 | 3 |
| Titus County | 390 | 1996–2026 | 6 |
| Tom Green County | 1,161 | 1996–2026 | 138 |
| Travis County | 1,063 | 1996–2026 | 4,378 |
| Trinity County | 231 | 1996–2026 | 136 |
| Tyler County | 260 | 1996–2026 | 193 |
| Upshur County | 517 | 1996–2026 | 6 |
| Upton County | 226 | 1996–2026 | 0 |
| Uvalde County | 491 | 1996–2026 | 92 |
| Val Verde County | 646 | 1996–2026 | 164 |
| Van Zandt County | 490 | 1996–2026 | 34 |
| Victoria County | 513 | 1996–2026 | 735 |
| Walker County | 296 | 1996–2026 | 387 |
| Waller County | 163 | 1996–2025 | 876 |
| Ward County | 194 | 1996–2026 | 0 |
| Washington County | 225 | 1996–2026 | 70 |
| Webb County | 559 | 1996–2026 | 273 |
| Wharton County | 285 | 1996–2026 | 1,170 |
| Wheeler County | 652 | 1996–2026 | 1 |
| Wichita County | 1,141 | 1996–2026 | 1,289 |
| Wilbarger County | 627 | 1996–2026 | 10 |
| Willacy County | 454 | 1996–2026 | 472 |
| Williamson County | 869 | 1996–2026 | 693 |
| Wilson County | 294 | 1996–2026 | 71 |
| Winkler County | 198 | 1996–2025 | 0 |
| Wise County | 937 | 1996–2026 | 93 |
| Wood County | 562 | 1996–2026 | 12 |
| Yoakum County | 432 | 1996–2026 | 13 |
| Young County | 585 | 1996–2026 | 88 |
| Zapata County | 479 | 1996–2026 | 7 |
| Zavala County | 235 | 1996–2026 | 40 |
Counties with a shorter record
Fewer than 100 NOAA records, fewer than 10 with recorded damage, or records in fewer than 10 years. A short record can mean few events, or that NOAA filed this county's events under zone names that could not be matched to it.
Related
County histories in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Recorded history from federal public records. Not a hazard score, a risk score, or a forecast. Decision-support intelligence — not a primary alerting or dispatch system. Verify against official sources.