California county hazard histories
Pick a county to see what federal records show has happened there: storms NOAA recorded since 1996, FEMA disaster declarations, and flood insurance claims. Every number is counted from those records.
Counties
| County | NOAA storm records | Years | NFIP claims |
|---|---|---|---|
| Alameda County | 602 | 1996–2026 | 570 |
| Alpine County | 1,107 | 1996–2026 | 5 |
| Butte County | 166 | 1996–2026 | 346 |
| Contra Costa County | 471 | 1996–2026 | 1,186 |
| Del Norte County | 153 | 1996–2026 | 37 |
| El Dorado County | 1,296 | 1996–2026 | 206 |
| Fresno County | 2,472 | 1996–2026 | 270 |
| Humboldt County | 749 | 1996–2026 | 207 |
| Imperial County | 571 | 1997–2026 | 96 |
| Inyo County | 568 | 1997–2026 | 5 |
| Kern County | 2,501 | 1996–2026 | 272 |
| Kings County | 759 | 1996–2026 | 10 |
| Lassen County | 578 | 1996–2026 | 60 |
| Los Angeles County | 662 | 1996–2026 | 8,991 |
| Madera County | 903 | 1996–2026 | 69 |
| Marin County | 549 | 1996–2026 | 3,292 |
| Mariposa County | 616 | 1996–2026 | 0 |
| Mendocino County | 346 | 1996–2026 | 178 |
| Merced County | 689 | 1996–2026 | 490 |
| Modoc County | 461 | 1997–2026 | 0 |
| Mono County | 911 | 1996–2026 | 41 |
| Monterey County | 599 | 1996–2026 | 1,504 |
| Napa County | 331 | 1996–2026 | 1,341 |
| Nevada County | 1,183 | 1996–2026 | 69 |
| Orange County | 904 | 1996–2026 | 3,803 |
| Placer County | 1,223 | 1996–2026 | 601 |
| Plumas County | 593 | 1996–2026 | 54 |
| Riverside County | 2,458 | 1996–2026 | 1,605 |
| Sacramento County | 236 | 1996–2026 | 3,836 |
| San Benito County | 132 | 1997–2026 | 125 |
| San Bernardino County | 3,314 | 1996–2026 | 811 |
| San Diego County | 2,698 | 1996–2026 | 2,431 |
| San Francisco County | 303 | 1996–2026 | 161 |
| San Joaquin County | 105 | 1996–2026 | 428 |
| San Mateo County | 688 | 1996–2026 | 1,118 |
| Santa Barbara County | 208 | 1996–2026 | 1,306 |
| Santa Clara County | 774 | 1996–2026 | 1,610 |
| Santa Cruz County | 656 | 1996–2026 | 1,633 |
| Shasta County | 187 | 1996–2026 | 223 |
| Sierra County | 531 | 1996–2026 | 23 |
| Siskiyou County | 1,383 | 1997–2026 | 63 |
| Sonoma County | 806 | 1996–2026 | 7,370 |
| Tehama County | 128 | 1997–2026 | 423 |
| Trinity County | 200 | 1996–2025 | 22 |
| Tulare County | 1,796 | 1996–2026 | 376 |
| Tuolumne County | 236 | 1996–2026 | 21 |
Counties with a shorter record
Fewer than 100 NOAA records, fewer than 10 with recorded damage, or records in fewer than 10 years. A short record can mean few events, or that NOAA filed this county's events under zone names that could not be matched to it.
Related
County histories in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Recorded history from federal public records. Not a hazard score, a risk score, or a forecast. Decision-support intelligence — not a primary alerting or dispatch system. Verify against official sources.