Kansas county hazard histories
Pick a county to see what federal records show has happened there: storms NOAA recorded since 1996, FEMA disaster declarations, and flood insurance claims. Every number is counted from those records.
Counties
| County | NOAA storm records | Years | NFIP claims |
|---|---|---|---|
| Allen County | 497 | 1996–2026 | 91 |
| Anderson County | 485 | 1996–2026 | 4 |
| Atchison County | 324 | 1996–2026 | 3 |
| Barber County | 783 | 1996–2026 | 3 |
| Barton County | 1,103 | 1996–2026 | 510 |
| Bourbon County | 496 | 1996–2026 | 63 |
| Brown County | 482 | 1996–2025 | 0 |
| Butler County | 1,716 | 1996–2026 | 467 |
| Chase County | 410 | 1996–2026 | 29 |
| Chautauqua County | 515 | 1996–2026 | 1 |
| Cherokee County | 756 | 1996–2026 | 87 |
| Cheyenne County | 1,020 | 1996–2026 | 0 |
| Clark County | 720 | 1996–2026 | 0 |
| Clay County | 521 | 1996–2026 | 5 |
| Cloud County | 653 | 1996–2026 | 1 |
| Coffey County | 548 | 1996–2026 | 4 |
| Comanche County | 618 | 1996–2026 | 0 |
| Cowley County | 1,313 | 1996–2026 | 142 |
| Crawford County | 661 | 1996–2026 | 145 |
| Decatur County | 703 | 1996–2026 | 0 |
| Dickinson County | 841 | 1996–2026 | 83 |
| Doniphan County | 223 | 1996–2025 | 94 |
| Douglas County | 873 | 1996–2026 | 147 |
| Edwards County | 594 | 1996–2026 | 10 |
| Elk County | 403 | 1996–2026 | 1 |
| Ellis County | 1,030 | 1996–2026 | 95 |
| Ellsworth County | 731 | 1996–2026 | 9 |
| Finney County | 1,326 | 1996–2026 | 13 |
| Ford County | 1,880 | 1996–2026 | 55 |
| Franklin County | 625 | 1996–2026 | 29 |
| Geary County | 535 | 1996–2026 | 31 |
| Gove County | 856 | 1996–2026 | 0 |
| Graham County | 742 | 1996–2026 | 0 |
| Grant County | 611 | 1996–2026 | 1 |
| Gray County | 884 | 1996–2026 | 0 |
| Greeley County | 577 | 1996–2026 | 0 |
| Greenwood County | 574 | 1996–2026 | 6 |
| Hamilton County | 687 | 1996–2026 | 0 |
| Harper County | 703 | 1996–2026 | 1 |
| Harvey County | 672 | 1996–2026 | 392 |
| Haskell County | 490 | 1996–2026 | 0 |
| Hodgeman County | 722 | 1996–2025 | 0 |
| Jackson County | 521 | 1996–2026 | 4 |
| Jefferson County | 884 | 1996–2026 | 44 |
| Jewell County | 583 | 1996–2026 | 1 |
| Johnson County | 1,171 | 1996–2026 | 1,142 |
| Kearny County | 719 | 1996–2026 | 1 |
| Kingman County | 811 | 1996–2026 | 9 |
| Kiowa County | 640 | 1996–2026 | 0 |
| Labette County | 602 | 1996–2026 | 99 |
| Lane County | 554 | 1996–2026 | 0 |
| Leavenworth County | 774 | 1996–2026 | 214 |
| Lincoln County | 645 | 1996–2026 | 1 |
| Linn County | 364 | 1996–2026 | 1 |
| Logan County | 992 | 1996–2026 | 0 |
| Lyon County | 833 | 1996–2026 | 66 |
| Marion County | 719 | 1996–2026 | 17 |
| Marshall County | 642 | 1996–2026 | 27 |
| McPherson County | 1,015 | 1996–2026 | 31 |
| Meade County | 729 | 1996–2026 | 2 |
| Miami County | 426 | 1996–2026 | 27 |
| Mitchell County | 579 | 1996–2026 | 16 |
| Montgomery County | 785 | 1996–2026 | 301 |
| Morris County | 532 | 1996–2026 | 0 |
| Nemaha County | 579 | 1996–2026 | 2 |
| Neosho County | 502 | 1996–2026 | 98 |
| Ness County | 738 | 1996–2026 | 2 |
| Norton County | 735 | 1996–2026 | 0 |
| Osage County | 836 | 1996–2026 | 14 |
| Osborne County | 578 | 1996–2026 | 7 |
| Ottawa County | 686 | 1996–2026 | 40 |
| Pawnee County | 782 | 1996–2026 | 6 |
| Phillips County | 667 | 1996–2026 | 0 |
| Pottawatomie County | 759 | 1996–2026 | 74 |
| Pratt County | 960 | 1996–2026 | 12 |
| Rawlins County | 976 | 1996–2026 | 0 |
| Reno County | 1,341 | 1996–2026 | 107 |
| Republic County | 626 | 1996–2026 | 9 |
| Rice County | 704 | 1996–2026 | 26 |
| Riley County | 695 | 1996–2026 | 412 |
| Rooks County | 648 | 1996–2026 | 0 |
| Rush County | 733 | 1996–2026 | 6 |
| Russell County | 1,026 | 1996–2026 | 0 |
| Saline County | 766 | 1996–2026 | 244 |
| Scott County | 775 | 1996–2026 | 0 |
| Sedgwick County | 2,597 | 1996–2026 | 968 |
| Seward County | 775 | 1996–2026 | 38 |
| Shawnee County | 1,247 | 1996–2026 | 348 |
| Sheridan County | 727 | 1996–2026 | 0 |
| Sherman County | 1,527 | 1996–2026 | 0 |
| Smith County | 547 | 1996–2026 | 0 |
| Stafford County | 690 | 1996–2026 | 0 |
| Stevens County | 493 | 1996–2026 | 0 |
| Sumner County | 1,044 | 1996–2026 | 211 |
| Thomas County | 1,058 | 1996–2026 | 3 |
| Trego County | 675 | 1996–2026 | 0 |
| Wabaunsee County | 643 | 1996–2026 | 7 |
| Wallace County | 782 | 1996–2026 | 0 |
| Washington County | 601 | 1996–2026 | 1 |
| Wichita County | 579 | 1996–2026 | 0 |
| Wilson County | 482 | 1996–2026 | 72 |
| Woodson County | 324 | 1996–2026 | 0 |
| Wyandotte County | 421 | 1996–2026 | 412 |
Counties with a shorter record
Fewer than 100 NOAA records, fewer than 10 with recorded damage, or records in fewer than 10 years. A short record can mean few events, or that NOAA filed this county's events under zone names that could not be matched to it.
Related
County histories in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Recorded history from federal public records. Not a hazard score, a risk score, or a forecast. Decision-support intelligence — not a primary alerting or dispatch system. Verify against official sources.