Tennessee county hazard histories
Pick a county to see what federal records show has happened there: storms NOAA recorded since 1996, FEMA disaster declarations, and flood insurance claims. Every number is counted from those records.
Counties
| County | NOAA storm records | Years | NFIP claims |
|---|---|---|---|
| Anderson County | 353 | 1996–2026 | 55 |
| Bedford County | 438 | 1996–2026 | 30 |
| Benton County | 438 | 1996–2026 | 19 |
| Bledsoe County | 302 | 1996–2026 | 0 |
| Blount County | 606 | 1996–2026 | 55 |
| Bradley County | 429 | 1996–2026 | 206 |
| Campbell County | 329 | 1996–2026 | 61 |
| Cannon County | 294 | 1996–2026 | 46 |
| Carroll County | 473 | 1996–2026 | 18 |
| Carter County | 347 | 1996–2026 | 284 |
| Cheatham County | 357 | 1996–2026 | 512 |
| Chester County | 340 | 1996–2026 | 2 |
| Claiborne County | 342 | 1996–2026 | 30 |
| Clay County | 257 | 1996–2026 | 22 |
| Cocke County | 426 | 1996–2026 | 82 |
| Coffee County | 478 | 1996–2026 | 27 |
| Crockett County | 364 | 1996–2026 | 10 |
| Cumberland County | 422 | 1996–2026 | 4 |
| Davidson County | 1,536 | 1996–2026 | 4,652 |
| Decatur County | 355 | 1996–2026 | 112 |
| DeKalb County | 292 | 1996–2026 | 16 |
| Dickson County | 569 | 1996–2026 | 71 |
| Dyer County | 413 | 1996–2026 | 252 |
| Fayette County | 469 | 1996–2026 | 26 |
| Fentress County | 431 | 1996–2026 | 0 |
| Franklin County | 684 | 1996–2026 | 31 |
| Gibson County | 540 | 1996–2026 | 224 |
| Giles County | 370 | 1996–2026 | 30 |
| Grainger County | 265 | 1996–2026 | 2 |
| Greene County | 592 | 1996–2026 | 33 |
| Grundy County | 278 | 1996–2026 | 2 |
| Hamblen County | 307 | 1996–2026 | 26 |
| Hamilton County | 707 | 1996–2026 | 1,694 |
| Hancock County | 184 | 1996–2026 | 15 |
| Hardeman County | 419 | 1996–2026 | 3 |
| Hardin County | 404 | 1996–2026 | 210 |
| Hawkins County | 357 | 1996–2026 | 17 |
| Haywood County | 352 | 1996–2026 | 87 |
| Henderson County | 454 | 1996–2026 | 16 |
| Henry County | 499 | 1996–2026 | 29 |
| Hickman County | 453 | 1996–2026 | 54 |
| Houston County | 234 | 1996–2026 | 66 |
| Humphreys County | 330 | 1996–2026 | 237 |
| Jackson County | 266 | 1996–2026 | 15 |
| Jefferson County | 348 | 1996–2026 | 25 |
| Johnson County | 223 | 1996–2026 | 50 |
| Knox County | 769 | 1996–2026 | 601 |
| Lake County | 297 | 1996–2026 | 28 |
| Lauderdale County | 412 | 1996–2026 | 323 |
| Lawrence County | 788 | 1996–2026 | 39 |
| Lewis County | 261 | 1996–2026 | 20 |
| Lincoln County | 747 | 1996–2026 | 47 |
| Loudon County | 330 | 1996–2026 | 44 |
| Macon County | 296 | 1996–2026 | 18 |
| Madison County | 606 | 1996–2026 | 179 |
| Marion County | 375 | 1996–2026 | 117 |
| Marshall County | 337 | 1996–2026 | 48 |
| Maury County | 587 | 1996–2026 | 187 |
| McMinn County | 446 | 1996–2026 | 42 |
| McNairy County | 378 | 1996–2026 | 17 |
| Meigs County | 214 | 1996–2026 | 3 |
| Monroe County | 524 | 1996–2026 | 15 |
| Montgomery County | 595 | 1996–2026 | 274 |
| Moore County | 499 | 1996–2026 | 0 |
| Morgan County | 351 | 1996–2026 | 7 |
| Obion County | 446 | 1996–2026 | 160 |
| Overton County | 406 | 1996–2026 | 11 |
| Perry County | 289 | 1996–2026 | 112 |
| Pickett County | 184 | 1996–2026 | 0 |
| Polk County | 312 | 1996–2026 | 44 |
| Putnam County | 598 | 1996–2026 | 35 |
| Rhea County | 329 | 1996–2026 | 81 |
| Roane County | 409 | 1996–2026 | 38 |
| Robertson County | 561 | 1996–2026 | 68 |
| Rutherford County | 825 | 1996–2026 | 468 |
| Scott County | 314 | 1996–2026 | 0 |
| Sequatchie County | 260 | 1996–2026 | 21 |
| Sevier County | 759 | 1996–2026 | 341 |
| Shelby County | 1,160 | 1996–2026 | 996 |
| Smith County | 333 | 1996–2026 | 285 |
| Stewart County | 387 | 1996–2026 | 17 |
| Sullivan County | 466 | 1996–2026 | 196 |
| Sumner County | 795 | 1996–2026 | 700 |
| Tipton County | 520 | 1996–2026 | 130 |
| Trousdale County | 170 | 1996–2026 | 27 |
| Unicoi County | 212 | 1996–2026 | 67 |
| Union County | 243 | 1996–2026 | 9 |
| Van Buren County | 188 | 1996–2026 | 14 |
| Warren County | 347 | 1996–2026 | 28 |
| Washington County | 370 | 1996–2026 | 151 |
| Wayne County | 332 | 1996–2026 | 70 |
| Weakley County | 461 | 1996–2026 | 18 |
| White County | 352 | 1996–2026 | 5 |
| Williamson County | 864 | 1996–2026 | 1,073 |
| Wilson County | 951 | 1996–2026 | 556 |
Related
County histories in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Recorded history from federal public records. Not a hazard score, a risk score, or a forecast. Decision-support intelligence — not a primary alerting or dispatch system. Verify against official sources.