US Disaster Event Archive
Every significant event Calchis has tracked, newest first. Each page carries the event’s consequence zones, an exposure estimate where one could be computed, and a citation to the federal source it came from. Severity 3 and above.
1,346 events · Wildfire · page 27 of 27
- Little Giant Fire — 172.9Kac 81% containedWildfire· WA· Jul 16, 2026· 172.9Kac 81%· Active
- 0449 PORCUPINE RIDGE Fire — 79.2Kac 100% containedWildfire· OR· Jul 16, 2026· 79.2Kac 100%· Active
- Crosswhite Fire — 355.1Kac 99% containedWildfire· OR· Jul 16, 2026· 355.1Kac 99%· Active
- Brewer Fire — 38.0Kac 5% containedWildfire· OR· Jul 15, 2026· 38.0Kac 5%
- Elephant Fire — 13.9Kac 100% containedWildfire· CA· Jul 11, 2026· 13.9Kac 100%
- Stookey Fire — 11.9Kac 95% containedWildfire· UT· Jul 10, 2026· 11.9Kac 95%
- East Evans Creek Fire — 15.6Kac 100% containedWildfire· OR· Jul 10, 2026· 15.6Kac 100%
- Thumb Fire — 25.0Kac 100% containedWildfire· MN· Jul 7, 2026· 25.0Kac 100%
- Bear Trap Fire — 30.8Kac 100% containedWildfire· MN· Jul 7, 2026· 30.8Kac 100%
- Dutch Flat Fire — 15.6Kac 70% containedWildfire· NV· Jul 5, 2026· 15.6Kac 70%
- Lambdin Fire — 12.7Kac 99% containedWildfire· WA· Jun 29, 2026· 12.7Kac 99%
- Aspen Acres Fire — 102.0Kac 82% containedWildfire· CO· Jun 29, 2026· 102.0Kac 82%· Active
- Gold Mountain Fire — 39.7Kac 92% containedWildfire· CO· Jun 27, 2026· 39.7Kac 92%· Active
- Ferris Fire — 64.9Kac 100% containedWildfire· CO· Jun 27, 2026· 64.9Kac 100%
- Snyder Fire — 30.2Kac 100% containedWildfire· UT· Jun 27, 2026· 30.2Kac 100%
- Wild Goose Fire — 12.7Kac 100% containedWildfire· UT· Jun 26, 2026· 12.7Kac 100%
- Babylon Fire — 107.2Kac 100% containedWildfire· UT· Jun 26, 2026· 107.2Kac 100%
- Cherry Fire — 34.3Kac 100% containedWildfire· UT· Jun 26, 2026· 34.3Kac 100%
- Cottonwood Fire — 97.5Kac 100% containedWildfire· UT· Jun 22, 2026· 97.5Kac 100%
- Tatlanika Fire — 38.6Kac 15% containedWildfire· AK· Jun 21, 2026· 38.6Kac 15%· Active
- Hastings Fire — 26.4Kac 100% containedWildfire· UT· Jun 20, 2026· 26.4Kac 100%
- Iron Fire — 41.8Kac 100% containedWildfire· UT· Jun 20, 2026· 41.8Kac 100%
- Pocket Fire — 27.4Kac 95% containedWildfire· AZ· Jun 20, 2026· 27.4Kac 95%
- Kane Springs Fire — 17.0Kac 100% containedWildfire· NV· Jun 17, 2026· 17.0Kac 100%
- Grapevine Fire — 26.5Kac 100% containedWildfire· NV· Jun 17, 2026· 26.5Kac 100%
- Kartar Fire — 11.6Kac 100% containedWildfire· WA· Jun 17, 2026· 11.6Kac 100%
- Sycamore Fire — 11.9Kac 100% containedWildfire· AZ· Jun 15, 2026· 11.9Kac 100%
- 4170 Tule Rd Fire — 24.1Kac 95% containedWildfire· WA· Jun 14, 2026· 24.1Kac 95%
- JUNIPER DUNES Fire — 13.1Kac 100% containedWildfire· WA· Jun 14, 2026· 13.1Kac 100%
- South Fork Fire — 39.7Kac 100% containedWildfire· NE· Jun 9, 2026· 39.7Kac 100%
- Ballard Fire — 18.4KacWildfire· CO· May 16, 2026· 18.4Kac
- Sharpe Fire — 29.6Kac 100% containedWildfire· OK· May 16, 2026· 29.6Kac 100%
- Santa Rosa Island Fire — 18.4Kac 100% containedWildfire· CA· May 15, 2026· 18.4Kac 100%
- Ballard Fire — 18.4Kac 100% containedWildfire· OK· May 15, 2026· 18.4Kac 100%
- Hunggate Fire — 34.1Kac 95% containedWildfire· TX· May 14, 2026· 34.1Kac 95%
- 51 Fire — 14.2Kac 90% containedWildfire· KS· May 14, 2026· 14.2Kac 90%
- Seven Cabins Fire — 31.9Kac 100% containedWildfire· NM· May 14, 2026· 31.9Kac 100%
- Hwy 82 Fire — 22.4Kac 100% containedWildfire· GA· Apr 20, 2026· 22.4Kac 100%
- Pineland Rd Fire — 32.0Kac 100% containedWildfire· GA· Apr 18, 2026· 32.0Kac 100%
- Ashby Fire — 36.0Kac 100% containedWildfire· NE· Mar 26, 2026· 36.0Kac 100%
- Minor Fire — 14.1Kac 100% containedWildfire· NE· Mar 26, 2026· 14.1Kac 100%
- Cottonwood Fire — 129.3Kac 100% containedWildfire· NE· Mar 15, 2026· 129.3Kac 100%
- Morrill Fire — 642.0Kac 100% containedWildfire· NE· Mar 13, 2026· 642.0Kac 100%
- Anderson Bridge Fire — 17.2Kac 100% containedWildfire· NE· Mar 12, 2026· 17.2Kac 100%
- Road 203 Fire — 35.9Kac 100% containedWildfire· NE· Mar 12, 2026· 35.9Kac 100%
- National Fire — 35.0Kac 100% containedWildfire· FL· Feb 23, 2026· 35.0Kac 100%